Skill-position prospects who were actually drafted in each class (per Pro-Football-Reference for 2022–2026; Tankathon big-board for the upcoming 2027 class). Each player is comped against the v3.0 college→NFL similarity corpus (PR 3) and projected via the v3.0 projection layer, blended with a draft-pick-tier baseline (v3.4) so a first-overall pick can't read 1.4 projected career fp just because his college-fp comp pool happened to be undrafted small-school backups. KTC delta surfaces where the model disagrees with the current consensus dynasty board — positive (green) = model bullish, negative (red) = model bearish. # is the player's rank within the class shown, not across every class. Click any column to re-sort.
KTC snapshot: latest available · Showing 447 of 453 ranked prospects (up to 80 per class). Click a column header to sort.
| # | Prospect | Pos | Class | School | Age | Proj career fp | Proj peak3 fp/g | KTC SF | Δ vs KTC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Mendoza 🏈 LVR R1 #1 | QB | 2026 | Indiana | 21.0 | 2682 blend | 11.6 | 42 | ↑ +40 |
| 2 | Ty Simpson 🏈 LAR R1 #13 | QB | 2026 | Alabama | 21.0 | 2019 blend | 10.2 | 108 | ↑↑ +103 |
| 3 | Jadarian Price 🏈 SEA R1 #32 | RB | 2026 | Notre Dame | 21.0 | 1200 draft-slot constant | 11.0 | 71 | ↑↑ +57 |
| 4 | Carnell Tate 🏈 TEN R1 #4 | WR | 2026 | Ohio State | 21.0 | 1041 blend | 9.1 | 35 | ↑ +16 |
| 5 | Omar Cooper Jr. 🏈 NYJ R1 #30 | WR | 2026 | Indiana | 21.0 | 879 blend | 8.2 | 101 | ↑↑ +75 |
| 6 | De'Zhaun Stribling 🏈 SFO R2 #33 | WR | 2026 | Ole Miss | 22.0 | 820 draft-slot constant | 9.0 | 219 | ↑↑ +188 |
| 7 | Jeremiyah Love 🏈 ARI R1 #3 | RB | 2026 | Notre Dame | 21.0 | 799 blend | 8.7 | 14 | ↓ -22 |
| 8 | Germie Bernard 🏈 PIT R2 #47 | WR | 2026 | Alabama | 22.0 | 756 blend | 8.4 | 156 | ↑↑ +112 |
| 9 | Makai Lemon 🏈 PHI R1 #20 | WR | 2026 | USC | 21.0 | 701 blend | 7.6 | 57 | ↑ +5 |
| 10 | Kevin Concepcion 🏈 CLE R1 #24 | WR | 2026 | Texas A&M | 21.0 | 697 blend | 7.1 | — | — |
| 11 | Jordyn Tyson 🏈 NOR R1 #8 | WR | 2026 | Arizona State | 21.0 | 673 | 9.3 | 49 | ↓ -9 |
| 12 | Carson Beck 🏈 ARI R3 #65 | QB | 2026 | Miami | 22.0 | 600 draft-slot constant | 7.5 | 307 | ↑↑ +236 |
| 13 | Drew Allar 🏈 PIT R3 #76 | QB | 2026 | Penn State | 22.0 | 600 draft-slot constant | 7.5 | 341 | ↑↑ +269 |
| 14 ⚠️ | Nate Boerkircher 🏈 JAX R2 #56 | TE | 2026 | Texas A&M; | — | 520 draft-slot constant | 9.0 | — | — |
| 15 | Malachi Fields 🏈 NYG R3 #74 | WR | 2026 | Notre Dame | 22.0 | 480 draft-slot constant | 7.5 | 187 | ↑↑ +89 |
| 16 | Caleb Douglas 🏈 MIA R3 #75 | WR | 2026 | Texas Tech | 22.0 | 480 draft-slot constant | 7.5 | 420 | ↑↑ +323 |
| 17 | Zavion Thomas 🏈 CHI R3 #89 | WR | 2026 | LSU | 22.0 | 480 draft-slot constant | 7.5 | 379 | ↑↑ +279 |
| 18 ⚠️ | Marlin Klein 🏈 HOU R2 #59 | TE | 2026 | Michigan | 22.0 | 478 blend | 8.3 | — | — |
| 19 | Denzel Boston 🏈 CLE R2 #39 | WR | 2026 | Washington | 21.0 | 469 blend | 6.2 | 122 | ↑ +17 |
| 20 | Kaelon Black 🏈 SFO R3 #90 | RB | 2026 | Indiana | 22.0 | 460 blend | 6.9 | 344 | ↑↑ +238 |
| 21 ⚠️ | Kenyon Sadiq 🏈 NYJ R1 #16 | TE | 2026 | Oregon | 21.0 | 444 blend | 7.4 | 90 | ↓ -20 |
| 22 | Ted Hurst 🏈 TAM R3 #84 | WR | 2026 | Georgia State | 22.0 | 443 blend | 7.0 | 236 | ↑↑ +124 |
| 23 | Zachariah Branch 🏈 ATL R3 #79 | WR | 2026 | Georgia | 21.0 | 441 blend | 7.0 | 183 | ↑↑ +66 |
| 24 ⚠️ | Eli Stowers 🏈 PHI R2 #54 | TE | 2026 | Vanderbilt | 22.0 | 407 blend | 7.2 | 106 | ↓ -21 |
| 25 | Ja'Kobi Lane 🏈 BAL R3 #80 | WR | 2026 | USC | 21.0 | 392 blend | 6.4 | 224 | ↑↑ +88 |
| 26 | Chris Bell 🏈 MIA R3 #94 | WR | 2026 | Louisville | 22.0 | 383 blend | 6.3 | 154 | ↑ +16 |
| 27 | Chris Brazzell II 🏈 CAR R3 #83 | WR | 2026 | Tennessee | 21.0 | 368 blend | 6.0 | 198 | ↑↑ +54 |
| 28 ⚠️ | Will Kacmarek 🏈 MIA R3 #87 | TE | 2026 | Ohio State | 22.0 | 330 draft-slot constant | 7.5 | — | — |
| 29 ⚠️ | Eli Raridon 🏈 NWE R3 #95 | TE | 2026 | Notre Dame | 22.0 | 330 draft-slot constant | 7.5 | 388 | ↑↑ +224 |
| 30 ⚠️ | Max Klare 🏈 LAR R2 #61 | TE | 2026 | Ohio State | 21.0 | 312 blend | 6.2 | 238 | ↑↑ +56 |
| 31 | Antonio Williams 🏈 WAS R3 #71 | WR | 2026 | Clemson | 21.0 | 311 blend | 5.2 | 152 | ↓ -31 |
| 32 ⚠️ | Oscar Delp 🏈 NOR R3 #73 | TE | 2026 | Georgia | 22.0 | 304 blend | 6.9 | 373 | ↑↑ +182 |
| 33 | Kaden Wetjen 🏈 PIT R4 #121 | WR | 2026 | Iowa | — | 300 draft-slot constant | 6.0 | — | — |
| 34 | Bryce Lance 🏈 NOR R4 #136 | WR | 2026 | North Dakota State | 20.0 | 300 draft-slot constant | 6.0 | 396 | ↑↑ +201 |
| 35 | Colbie Young 🏈 CIN R4 #140 | WR | 2026 | Georgia | 22.0 | 300 draft-slot constant | 6.0 | — | — |
| 36 | Daniel Hishaw Jr. 🏈 LVR R4 #122 | RB | 2026 | Kansas | 22.0 | 295 blend | 5.6 | — | — |
| 37 ⚠️ | Sam Roush 🏈 CHI R3 #69 | TE | 2026 | Stanford | 22.0 | 284 blend | 6.5 | 457 | ↑↑ +256 |
| 38 | Elijah Sarratt 🏈 BAL R4 #115 | WR | 2026 | Indiana | 22.0 | 277 blend | 5.6 | 167 | ↓ -39 |
| 39 | Brenen Thompson 🏈 LAC R4 #105 | WR | 2026 | Mississippi State | 22.0 | 268 blend | 5.3 | 370 | ↑↑ +156 |
| 40 | Reginald Virgil 🏈 ARI R5 #143 | WR | 2026 | Texas Tech | 22.0 | 259 blend | 5.2 | — | — |
| 41 | Skyler Bell 🏈 BUF R4 #125 | WR | 2026 | UConn | 22.0 | 242 blend | 5.0 | 206 | ↓ -29 |
| 42 | Cade Klubnik 🏈 NYJ R4 #110 | QB | 2026 | Clemson | 22.0 | 237 blend | 4.8 | 303 | ↑↑ +65 |
| 43 | Jonah Coleman 🏈 DEN R4 #108 | RB | 2026 | Washington | 22.0 | 220 blend | 4.5 | 146 | ↓↓ -106 |
| 44 ⚠️ | Matthew Hibner 🏈 BAL R4 #133 | TE | 2026 | SMU | 22.0 | 210 draft-slot constant | 6.0 | 476 | ↑↑ +217 |
| 45 | Emmett Johnson 🏈 KAN R5 #161 | RB | 2026 | Nebraska | 21.0 | 186 blend | 4.6 | 202 | ↓↓ -68 |
| 46 | Adam Randall 🏈 BAL R5 #174 | RB | 2026 | Clemson | 22.0 | 180 draft-slot constant | 4.5 | 429 | ↑↑ +155 |
| 47 | Demond Claiborne 🏈 MIN R6 #198 | RB | 2026 | Wake Forest | 22.0 | 175 blend | 4.1 | 305 | ↑ +25 |
| 48 | Taylen Green 🏈 CLE R6 #182 | QB | 2026 | Arkansas | 22.0 | 175 blend | 4.1 | 461 | ↑↑ +180 |
| 49 | Nicholas Singleton 🏈 TEN R5 #165 | RB | 2026 | Penn State | 22.0 | 171 blend | 4.1 | 158 | ↓↓ -127 |
| 50 | Kendrick Law 🏈 DET R5 #168 | WR | 2026 | Kentucky | 22.0 | 170 draft-slot constant | 4.5 | — | — |
| 51 | Cole Payton 🏈 PHI R5 #178 | QB | 2026 | North Dakota St. | — | 170 draft-slot constant | 4.5 | 471 | ↑↑ +182 |
| 52 | Malik Benson 🏈 LVR R6 #195 | WR | 2026 | Oregon | 22.0 | 170 draft-slot constant | 4.5 | — | — |
| 53 | Emmanuel Henderson Jr. 🏈 SEA R6 #199 | WR | 2026 | Kansas | 22.0 | 170 draft-slot constant | 4.5 | — | — |
| 54 | C.J. Daniels 🏈 LAR R6 #197 | WR | 2026 | Miami | 22.0 | 158 blend | 4.2 | — | — |
| 55 | Kevin Coleman Jr. 🏈 MIA R5 #177 | WR | 2026 | Missouri | 22.0 | 156 blend | 4.0 | 313 | — +0 |
| 56 | Cyrus Allen 🏈 KAN R5 #176 | WR | 2026 | Cincinnati | 22.0 | 154 blend | 4.0 | 472 | ↑↑ +157 |
| 57 | Barion Brown 🏈 NOR R6 #190 | WR | 2026 | LSU | 22.0 | 151 blend | 3.9 | 479 | ↑↑ +161 |
| 58 | Josh Cameron 🏈 JAX R6 #191 | WR | 2026 | Baylor | 22.0 | 151 blend | 3.9 | — | — |
| 59 | Kaytron Allen 🏈 WAS R6 #187 | RB | 2026 | Penn State | 22.0 | 142 blend | 3.8 | 205 | ↓↓ -116 |
| 60 ⚠️ | Max Bredeson 🏈 MIN R5 #159 | TE | 2026 | Michigan | — | 120 draft-slot constant | 4.5 | — | — |
| 61 ⚠️ | Joe Royer 🏈 CLE R5 #170 | TE | 2026 | Cincinnati | 22.0 | 120 draft-slot constant | 4.5 | — | — |
| 62 ⚠️ | Tanner Koziol 🏈 JAX R5 #164 | TE | 2026 | Houston | 22.0 | 113 blend | 3.8 | — | — |
| 63 ⚠️ | Bauer Sharp 🏈 TAM R6 #185 | TE | 2026 | LSU | 22.0 | 112 blend | 4.2 | — | — |
| 64 ⚠️ | Riley Nowakowski 🏈 PIT R5 #169 | TE | 2026 | Indiana | 22.0 | 112 blend | 4.2 | — | — |
| 65 ⚠️ | Justin Joly 🏈 DEN R5 #152 | TE | 2026 | NC State | 22.0 | 110 blend | 4.0 | 334 | ↓ -13 |
| 66 ⚠️ | Josh Cuevas 🏈 BAL R5 #173 | TE | 2026 | Alabama | 22.0 | 108 blend | 4.0 | — | — |
| 67 ⚠️ | Seydou Traore 🏈 MIA R5 #180 | TE | 2026 | Mississippi State | 22.0 | 107 blend | 4.0 | — | — |
| 68 | Seth McGowan 🏈 IND R7 #237 | RB | 2026 | Kentucky | 22.0 | 95 draft-slot constant | 3.0 | 453 | ↑↑ +92 |
| 69 | Jamarion Miller 🏈 NWE R7 #245 | RB | 2026 | Alabama | 22.0 | 95 draft-slot constant | 3.0 | — | — |
| 70 | Deion Burks 🏈 IND R7 #254 | WR | 2026 | Oklahoma | 22.0 | 85 draft-slot constant | 3.0 | 413 | ↑ +34 |
| 71 | Lewis Bond 🏈 HOU R6 #204 | WR | 2026 | Boston College | 22.0 | 83 blend | 2.9 | — | — |
| 72 | Athan Kaliakmanis 🏈 WAS R7 #223 | QB | 2026 | Rutgers | 22.0 | 82 blend | 2.9 | — | — |
| 73 | Behren Morton 🏈 NWE R7 #234 | QB | 2026 | Texas Tech | 22.0 | 82 blend | 2.9 | — | — |
| 74 | Garrett Nussmeier 🏈 KAN R7 #249 | QB | 2026 | LSU | 22.0 | 80 blend | 2.9 | 315 | ↓↓ -82 |
| 75 | Anthony Smith 🏈 DAL R7 #218 | WR | 2026 | East Carolina | 22.0 | 80 blend | 2.8 | — | — |
| 76 | CJ Williams 🏈 JAX R6 #203 | WR | 2026 | Stanford | 22.0 | 79 blend | 2.8 | — | — |
| 77 ⚠️ | Jack Endries 🏈 CIN R7 #221 | TE | 2026 | Texas | 21.0 | 74 blend | 2.9 | 477 | ↑↑ +70 |
| 78 ⚠️ | Jaren Kanak 🏈 TEN R7 #225 | TE | 2026 | Oklahoma | 22.0 | 60 draft-slot constant | 3.0 | — | — |
| 79 ⚠️ | Carsen Ryan 🏈 CLE R7 #248 | TE | 2026 | BYU | 22.0 | 60 draft-slot constant | 3.0 | — | — |
| 80 ⚠️ | Dallen Bentley 🏈 DEN R7 #256 | TE | 2026 | Utah | 22.0 | 60 draft-slot constant | 3.0 | — | — |
| 1 | Cameron Ward 🏈 TEN R1 #1 | QB | 2025 | Miami | 22.0 | 1977 blend | 9.7 | — | — |
| 2 | Jaxson Dart 🏈 NYG R1 #25 | QB | 2025 | Ole Miss | 22.0 | 1461 blend | 8.5 | 26 | ↑ +15 |
| 3 | Matthew Golden 🏈 GNB R1 #23 | WR | 2025 | Texas | 21.0 | 1149 blend | 10.2 | 104 | ↑↑ +89 |
| 4 | Omarion Hampton 🏈 LAC R1 #22 | RB | 2025 | North Carolina | 21.0 | 979 | 13.5 | 24 | ↑ +4 |
| 5 | Tetairoa Mcmillan 🏈 CAR R1 #8 | WR | 2025 | Arizona | 21.0 | 836 | 9.8 | 27 | — +0 |
| 6 | Luther Burden 🏈 CHI R2 #39 | WR | 2025 | Missouri | — | 820 draft-slot constant | 9.0 | 54 | ↑ +21 |
| 7 | Emeka Egbuka 🏈 TAM R1 #19 | WR | 2025 | Ohio State | 22.0 | 802 blend | 7.6 | 31 | ↓ -4 |
| 8 | Travis Hunter 🏈 JAX R1 #2 | WR | 2025 | Colorado | 21.0 | 781 | 10.1 | 127 | ↑↑ +87 |
| 9 | Kaleb Johnson 🏈 PIT R3 #83 | RB | 2025 | Iowa | 21.0 | 773 | 12.7 | 226 | ↑↑ +184 |
| 10 | Jack Bech 🏈 LVR R2 #58 | WR | 2025 | TCU | 22.0 | 754 blend | 8.4 | 207 | ↑↑ +160 |
| 11 | Dylan Sampson 🏈 CLE R4 #126 | RB | 2025 | Tennessee | 21.0 | 747 | 11.7 | 176 | ↑↑ +127 |
| 12 | Tyler Shough 🏈 NOR R2 #40 | QB | 2025 | Louisville | 22.0 | 725 blend | 6.9 | 64 | ↑ +14 |
| 13 | Lequint Allen 🏈 JAX R7 #236 | RB | 2025 | Syracuse | 21.0 | 700 | 11.2 | 272 | ↑↑ +219 |
| 14 | Ashton Jeanty 🏈 LVR R1 #6 | RB | 2025 | Boise State | 21.0 | 665 | 11.5 | 16 | ↓ -44 |
| 15 | Jalen Milroe 🏈 SEA R3 #92 | QB | 2025 | Alabama | 21.0 | 630 | 9.5 | 243 | ↑↑ +179 |
| 16 | Dillon Gabriel 🏈 CLE R3 #94 | QB | 2025 | Oregon | 22.0 | 503 blend | 6.3 | 360 | ↑↑ +268 |
| 17 | Quinshon Judkins 🏈 CLE R2 #36 | RB | 2025 | Ohio State | 21.0 | 492 blend | 6.5 | 45 | ↓ -49 |
| 18 ⚠️ | Colston Loveland 🏈 CHI R1 #10 | TE | 2025 | Michigan | 21.0 | 472 blend | 8.1 | 30 | ↓↓ -74 |
| 19 | Patrick Bryant 🏈 DEN R3 #74 | WR | 2025 | Illinois | 22.0 | 443 blend | 7.0 | — | — |
| 20 | Isaac Teslaa 🏈 DET R3 #70 | WR | 2025 | Arkansas | 22.0 | 442 blend | 6.9 | 170 | ↑↑ +56 |
| 21 ⚠️ | Terrance Ferguson 🏈 LAR R2 #46 | TE | 2025 | Oregon | 22.0 | 441 blend | 7.7 | 196 | ↑↑ +78 |
| 22 | TreVeyon Henderson 🏈 NWE R2 #38 | RB | 2025 | Ohio State | 22.0 | 415 blend | 6.2 | 52 | ↓↓ -72 |
| 23 | Tre Harris 🏈 LAC R2 #55 | WR | 2025 | Ole Miss | 22.0 | 403 | 6.4 | 173 | ↑ +44 |
| 24 | Jayden Higgins 🏈 HOU R2 #34 | WR | 2025 | Iowa State | 22.0 | 402 blend | 5.5 | 124 | ↓ -7 |
| 25 ⚠️ | Tyler Warren 🏈 IND R1 #14 | TE | 2025 | Penn State | 22.0 | 382 blend | 7.1 | 38 | ↓↓ -101 |
| 26 | Jaylin Noel 🏈 HOU R3 #79 | WR | 2025 | Iowa State | 22.0 | 376 blend | 6.1 | 185 | ↑ +44 |
| 27 | Tai Felton 🏈 MIN R3 #102 | WR | 2025 | Maryland | 22.0 | 366 blend | 5.9 | 382 | ↑↑ +235 |
| 28 | RJ Harvey 🏈 DEN R2 #60 | RB | 2025 | UCF | 22.0 | 365 | 6.7 | 121 | ↓ -28 |
| 29 ⚠️ | Oronde Gadsden II 🏈 LAC R5 #165 | TE | 2025 | Syracuse | 21.0 | 364 | 7.0 | 110 | ↓ -40 |
| 30 ⚠️ | Elijah Arroyo 🏈 SEA R2 #50 | TE | 2025 | Miami | 21.0 | 357 blend | 6.5 | 209 | ↑↑ +57 |
| 31 | Kyle Williams 🏈 NWE R3 #69 | WR | 2025 | Washington State | 22.0 | 355 blend | 5.9 | 220 | ↑↑ +65 |
| 32 | Savion Williams 🏈 GNB R3 #87 | WR | 2025 | TCU | 22.0 | 337 blend | 5.7 | 316 | ↑↑ +154 |
| 33 | Cam Skattebo 🏈 NYG R4 #105 | RB | 2025 | Arizona St. | — | 320 draft-slot constant | 6.0 | 77 | ↓↓ -97 |
| 34 | Shedeur Sanders 🏈 CLE R5 #144 | QB | 2025 | Colorado | 22.0 | 307 blend | 5.4 | 177 | ↓ -9 |
| 35 ⚠️ | Mason Taylor 🏈 NYJ R2 #42 | TE | 2025 | LSU | 21.0 | 305 blend | 6.0 | 228 | ↑ +39 |
| 36 | Arian Smith 🏈 NYJ R4 #110 | WR | 2025 | Georgia | 22.0 | 300 draft-slot constant | 6.0 | 445 | ↑↑ +251 |
| 37 | Dont'E Thornton 🏈 LVR R4 #108 | WR | 2025 | Tennessee | 22.0 | 277 blend | 5.5 | 276 | ↑↑ +68 |
| 38 ⚠️ | Harold Fannin 🏈 CLE R3 #67 | TE | 2025 | Bowling Green | 21.0 | 277 blend | 6.0 | 65 | ↓↓ -144 |
| 39 | Ollie Gordon 🏈 MIA R6 #179 | RB | 2025 | Oklahoma State | 21.0 | 276 blend | 6.0 | 231 | ↑ +21 |
| 40 | Elic Ayomanor 🏈 TEN R4 #136 | WR | 2025 | Stanford | 20.0 | 272 blend | 4.9 | 199 | ↓ -14 |
| 41 | Jo'quavious Marks 🏈 HOU R4 #116 | RB | 2025 | USC | 22.0 | 267 blend | 5.0 | — | — |
| 42 | Jaylin Lane 🏈 WAS R4 #128 | WR | 2025 | Virginia Tech | 22.0 | 265 blend | 5.3 | 285 | ↑↑ +68 |
| 43 | Jaydon Blue 🏈 DAL R5 #149 | RB | 2025 | Texas | 21.0 | 263 blend | 4.8 | 271 | ↑↑ +53 |
| 44 | Tahj Brooks 🏈 CIN R6 #193 | RB | 2025 | Texas Tech | 22.0 | 254 blend | 5.2 | 326 | ↑↑ +99 |
| 45 | Will Howard 🏈 PIT R6 #185 | QB | 2025 | Ohio State | 22.0 | 254 blend | 5.1 | 279 | ↑↑ +51 |
| 46 | Jordan James 🏈 SFO R5 #147 | RB | 2025 | Oregon | 21.0 | 252 blend | 5.5 | 257 | ↑ +28 |
| 47 | Riley Leonard 🏈 IND R6 #189 | QB | 2025 | Notre Dame | 22.0 | 251 blend | 4.8 | 309 | ↑↑ +78 |
| 48 | Jalen Royals 🏈 KAN R4 #133 | WR | 2025 | Utah State | 22.0 | 251 blend | 5.0 | 293 | ↑↑ +60 |
| 49 | Jordan Watkins 🏈 SFO R4 #138 | WR | 2025 | Ole Miss | 22.0 | 240 blend | 5.2 | 415 | ↑↑ +179 |
| 50 | Chimere Dike 🏈 TEN R4 #103 | WR | 2025 | Florida | 22.0 | 235 blend | 4.5 | 215 | ↓ -24 |
| 51 | Devin Neal 🏈 NOR R6 #184 | RB | 2025 | Kansas | 22.0 | 235 blend | 4.6 | 262 | ↑ +22 |
| 52 | Trevor Etienne 🏈 CAR R4 #114 | RB | 2025 | Georgia | 21.0 | 234 blend | 5.1 | 268 | ↑ +27 |
| 53 | Bhayshul Tuten 🏈 JAX R4 #104 | RB | 2025 | Virginia Tech | 22.0 | 231 blend | 4.5 | 97 | ↓↓ -147 |
| 54 | Jarquez Hunter 🏈 LAR R4 #117 | RB | 2025 | Auburn | 22.0 | 230 blend | 5.0 | 324 | ↑↑ +79 |
| 55 ⚠️ | Gunnar Helm 🏈 TEN R4 #120 | TE | 2025 | Texas | 22.0 | 210 draft-slot constant | 6.0 | 191 | ↓↓ -65 |
| 56 | DJ Giddens 🏈 IND R5 #151 | RB | 2025 | Kansas State | 21.0 | 200 blend | 4.9 | 270 | ↑ +8 |
| 57 | KeAndre Lambert-Smith 🏈 LAC R5 #158 | WR | 2025 | Auburn | — | 170 draft-slot constant | 4.5 | 335 | ↑ +44 |
| 58 | Kalel Mullings 🏈 TEN R6 #188 | RB | 2025 | Michigan | 22.0 | 160 blend | 4.0 | 424 | ↑↑ +118 |
| 59 | Tory Horton 🏈 SEA R5 #166 | WR | 2025 | Colorado State | 22.0 | 159 blend | 4.2 | 182 | ↓↓ -125 |
| 60 | Graham Mertz 🏈 HOU R6 #197 | QB | 2025 | Florida | 22.0 | 159 blend | 4.2 | — | — |
| 61 | Kyle McCord 🏈 PHI R6 #181 | QB | 2025 | Syracuse | 22.0 | 156 blend | 4.1 | 491 | ↑↑ +177 |
| 62 | Kyle Monangai 🏈 CHI R7 #233 | RB | 2025 | Rutgers | 22.0 | 133 blend | 3.6 | 107 | ↓↓ -217 |
| 63 | Cam Miller 🏈 LVR R6 #215 | QB | 2025 | North Dakota State | 21.0 | 132 blend | 2.9 | — | — |
| 64 ⚠️ | Mitchell Evans 🏈 CAR R5 #163 | TE | 2025 | Notre Dame | 22.0 | 120 draft-slot constant | 4.5 | 402 | ↑↑ +67 |
| 65 ⚠️ | Jackson Hawes 🏈 BUF R5 #173 | TE | 2025 | Georgia Tech | — | 120 draft-slot constant | 4.5 | — | — |
| 66 ⚠️ | Robbie Ouzts 🏈 SEA R5 #175 | TE | 2025 | Alabama | — | 120 draft-slot constant | 4.5 | — | — |
| 67 | Phil Mafah 🏈 DAL R7 #239 | RB | 2025 | Clemson | 22.0 | 116 blend | 3.1 | 399 | ↑↑ +59 |
| 68 | LaJohntay Wester 🏈 BAL R6 #203 | WR | 2025 | Colorado | 22.0 | 115 blend | 3.0 | — | — |
| 69 | Brashard Smith 🏈 KAN R7 #228 | RB | 2025 | SMU | 22.0 | 99 blend | 2.9 | 294 | ↓↓ -60 |
| 70 | Jacory Croskey-Merritt 🏈 WAS R7 #245 | RB | 2025 | Arizona | — | 95 draft-slot constant | 3.0 | 161 | ↓↓ -198 |
| 71 | Damien Martinez 🏈 SEA R7 #223 | RB | 2025 | Miami | 21.0 | 92 blend | 2.9 | 351 | ↓ -11 |
| 72 | Kurtis Rourke 🏈 SFO R7 #227 | QB | 2025 | Indiana | 22.0 | 88 blend | 3.0 | — | — |
| 73 | Quinn Ewers 🏈 MIA R7 #231 | QB | 2025 | Texas | 21.0 | 86 blend | 2.8 | 302 | ↓↓ -67 |
| 74 | Tez Johnson 🏈 TAM R7 #235 | WR | 2025 | Oregon | 22.0 | 86 blend | 2.8 | 256 | ↓↓ -117 |
| 75 | Jimmy Horn 🏈 CAR R6 #208 | WR | 2025 | Colorado | — | 85 draft-slot constant | 3.0 | 340 | ↓ -41 |
| 76 | Junior Bergen 🏈 SFO R7 #252 | WR | 2025 | Montana | 20.0 | 85 draft-slot constant | 3.0 | — | — |
| 77 | Konata Mumpfield 🏈 LAR R7 #242 | WR | 2025 | Pittsburgh | 22.0 | 85 blend | 2.6 | 365 | ↓ -20 |
| 78 | Tommy Mellott 🏈 LVR R6 #213 | QB | 2025 | Montana State | 20.0 | 84 blend | 2.5 | — | — |
| 79 | Ricky White 🏈 SEA R7 #238 | WR | 2025 | UNLV | 22.0 | 80 blend | 2.9 | — | — |
| 80 | Dominic Lovett 🏈 DET R7 #244 | WR | 2025 | Georgia | 22.0 | 80 blend | 2.7 | — | — |
| 1 | Michael Penix 🏈 ATL R1 #8 | QB | 2024 | Washington | — | 3200 draft-slot constant | 13.5 | 145 | ↑↑ +144 |
| 2 | J.J. McCarthy 🏈 MIN R1 #10 | QB | 2024 | Michigan | 21.0 | 2212 blend | 10.2 | 164 | ↑↑ +161 |
| 3 | Drake Maye 🏈 NWE R1 #3 | QB | 2024 | North Carolina | 20.0 | 2187 blend | 10.0 | 6 | ↑ +2 |
| 4 | Bo Nix 🏈 DEN R1 #12 | QB | 2024 | Oregon | 22.0 | 1686 blend | 9.1 | 33 | ↑ +24 |
| 5 | Jayden Daniels 🏈 WAS R1 #2 | QB | 2024 | LSU | 22.0 | 1552 blend | 9.2 | 11 | ↑ +1 |
| 6 | Zavion Thomas 🏈 JAX R1 #23 | WR | 2024 | LSU | 22.0 | 1250 draft-slot constant | 11.0 | 379 | ↑↑ +366 |
| 7 | Caleb Williams 🏈 CHI R1 #1 | QB | 2024 | USC | 21.0 | 960 baseline floor | 9.0 | 9 | ↓ -12 |
| 8 | Troy Franklin 🏈 DEN R4 #102 | WR | 2024 | Oregon | 21.0 | 906 | 10.8 | 190 | ↑↑ +167 |
| 9 | Xavier Legette 🏈 CAR R1 #32 | WR | 2024 | South Carolina | 22.0 | 804 blend | 7.7 | 284 | ↑↑ +250 |
| 10 | Rome Odunze 🏈 CHI R1 #9 | WR | 2024 | Washington | 21.0 | 789 | 10.0 | 47 | ↑ +9 |
| 11 | Ricky Pearsall 🏈 SFO R1 #31 | WR | 2024 | Florida | 22.0 | 785 blend | 7.7 | 120 | ↑↑ +81 |
| 12 | Malik Nabers 🏈 NYG R1 #6 | WR | 2024 | LSU | 21.0 | 752 | 9.0 | 15 | ↓ -33 |
| 13 | Adonai Mitchell 🏈 IND R2 #52 | WR | 2024 | Texas | 21.0 | 702 blend | 7.9 | 212 | ↑↑ +161 |
| 14 | Xavier Worthy 🏈 KAN R1 #28 | WR | 2024 | Texas | 21.0 | 672 blend | 7.7 | 130 | ↑↑ +71 |
| 15 | Ladd McConkey 🏈 LAC R2 #34 | WR | 2024 | Georgia | 21.0 | 647 blend | 7.5 | 48 | ↓ -14 |
| 16 | Jalen McMillan 🏈 TAM R3 #92 | WR | 2024 | Washington | 21.0 | 632 | 8.2 | 157 | ↑↑ +94 |
| 17 | Audric Estime 🏈 DEN R5 #147 | RB | 2024 | Notre Dame | 21.0 | 613 | 9.9 | 337 | ↑↑ +268 |
| 18 | Marvin Harrison Jr. 🏈 ARI R1 #4 | WR | 2024 | Ohio State | 21.0 | 554 | 8.7 | 56 | ↓ -22 |
| 19 | Jonathon Brooks 🏈 CAR R2 #46 | RB | 2024 | Texas | 20.0 | 551 | 8.3 | 140 | ↑↑ +61 |
| 20 | Ja'Lynn Polk 🏈 NWE R2 #37 | WR | 2024 | Washington | 20.0 | 544 blend | 6.5 | 353 | ↑↑ +272 |
| 21 | Keon Coleman 🏈 BUF R2 #33 | WR | 2024 | Florida State | 21.0 | 497 blend | 6.5 | 210 | ↑↑ +117 |
| 22 | Roman Wilson 🏈 PIT R3 #84 | WR | 2024 | Michigan | 22.0 | 480 draft-slot constant | 7.5 | 330 | ↑↑ +231 |
| 23 | Malachi Corley 🏈 NYJ R3 #65 | WR | 2024 | Western Kentucky | 21.0 | 397 blend | 6.0 | 391 | ↑↑ +259 |
| 24 | MarShawn Lloyd 🏈 GNB R3 #88 | RB | 2024 | USC | 21.0 | 397 blend | 6.4 | 283 | ↑↑ +150 |
