College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Tommy Mellott. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Dante Chachere | Portland State | 2025 | 0.720 | unknown | Dante Chachere | — | — | — |
| Paxton DeLaurent | Southeast Missouri State | 2025 | 0.634 | unknown | Paxton DeLaurent | — | — | — |
| Jameson Wang | Cornell | 2025 | 0.585 | unknown | Jameson Wang | — | — | — |
| Taron Dickens | Western Carolina | 2026 | 0.471 | unknown | Taron Dickens | — | — | — |
| Miles Hastings | UC Davis | 2025 | 0.432 | unknown | Miles Hastings | — | — | — |
| Omar Haugabook | Troy | 2008 | 0.419 | unknown | Omar Haugabook | — | — | — |
| Kent Smith | Central Michigan | 2006 | 0.417 | unknown | Kent Smith | — | — | — |
| Michael Hiers | Samford | 2024 | 0.417 | unknown | Michael Hiers | — | — | — |
| Kyle Padron | SMU | 2011 | 0.414 | unknown | Kyle Padron | — | — | — |
| Tyree Jackson | Buffalo | 2019 | 0.406 | unknown | Tyree Jackson | — | — | — |
| Justin Willis | SMU | 2008 | 0.404 | unknown | Justin Willis | — | — | — |
| Darius Wilson | William & Mary | 2025 | 0.398 | unknown | Darius Wilson | — | — | — |
| Stefan Lefors | Louisville | 2005 | 0.391 | unknown | Stefan Lefors | — | — | — |
| Brady Meitz | Stetson | 2025 | 0.383 | unknown | Brady Meitz | — | — | — |
| Richie Munoz | Weber State | 2025 | 0.375 | unknown | Richie Munoz | — | — | — |
| David Garrard | East Carolina | 2002 | 0.369 | starter | David Garrard | 1129 | 15.1 | 9 |
| Ross Metheny | South Alabama | 2014 | 0.368 | unknown | Ross Metheny | — | — | — |
| Omar Jacobs | Bowling Green | 2006 | 0.367 | unknown | Omar Jacobs | — | — | — |
| Drew Hare | Northern Illinois | 2016 | 0.365 | unknown | Drew Hare | — | — | — |
| Chris Robison | Florida Atlantic | 2020 | 0.365 | unknown | Chris Robison | — | — | — |
| J.P. Losman | Tulane | 2004 | 0.363 | unknown | J.P. Losman | 348 | 9.1 | 7 |
| David Neill | Nevada | 2002 | 0.359 | unknown | David Neill | — | — | — |
| Craig Candeto | Navy | 2004 | 0.359 | unknown | Craig Candeto | — | — | — |
| David Carr | Fresno State | 2002 | 0.349 | unknown | David Carr | 847 | 10.9 | 10 |
| Ricky Dobbs | Navy | 2011 | 0.348 | unknown | Ricky Dobbs | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.