Where does the data agree with the dynasty community, and where does it disagree? Each row pairs the model's similarity-score rank with the KeepTradeCut community consensus for the same league format.
| Model # | Player | Pos | Team | Age | VORP # | VORP | Consensus # | Δ | Score | KTC value |
|---|
Consensus snapshot: KeepTradeCut, captured Jun 01, 2026 at 20:47 UTC.
Refresh with python3 scripts/refresh_ktc_consensus.py.
Matching uses dynastyprocess ktc_id→gsis_id crosswalk; rows
that cannot be resolved to a model player are excluded.
| # | Rookie | Pos | Team | 2026 NFL production | Closest NFL comp through same games | College proj fp | KTC SF |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Mendoza 🏈 LVR R1 #1 | QB | LVR | 6 cmp · 8 att · 48 yds · 0 TD · 0 INT · 3 ru yds 1 game | Dominique Davis bust 5 cmp · 7 att · 34 yds · 0 TD · 0 INT · 0 ru yds · sim 0.89 | 2682 blend | 42 |
| 2 | Ty Simpson 🏈 LAR R1 #13 | QB | LAR | has not played | no NFL comp yet | 2019 blend | 108 |
| 3 | Jadarian Price 🏈 SEA R1 #32 | RB | SEA | 38 car · 148 ru yds · 0 ru TD · 6 rec · 29 re yds 4 games | Jordan Wilkins depth 38 car · 136 ru yds · 0 ru TD · 7 rec · 25 re yds · sim 0.89 | 1200 draft-slot constant | 71 |
| 4 | Carnell Tate 🏈 TEN R1 #4 | WR | TEN | 51 tgt · 34 rec · 413 yds · 1 TD 7 games | DeVonta Smith active 53 tgt · 32 rec · 406 yds · 1 TD · sim 0.89 | 1041 blend | 35 |
| 5 | Omar Cooper Jr. 🏈 NYJ R1 #30 | WR | NYJ | 13 tgt · 12 rec · 248 yds · 2 TD 3 games | Corey Coleman depth 20 tgt · 10 rec · 214 yds · 2 TD · sim 0.62 | 879 blend | 101 |
| 6 | De'Zhaun Stribling 🏈 SFO R2 #33 | WR | SFO | has not played | no NFL comp yet | 820 draft-slot constant | 219 |
| 7 | Jeremiyah Love 🏈 ARI R1 #3 | RB | ARI | 76 car · 268 ru yds · 1 ru TD · 11 rec · 36 re yds 6 games | Wali Lundy bust 74 car · 309 ru yds · 1 ru TD · 14 rec · 63 re yds · sim 0.75 | 799 blend | 14 |
| 8 | Germie Bernard 🏈 PIT R2 #47 | WR | PIT | 42 tgt · 32 rec · 284 yds · 1 TD 7 games | Keke Coutee depth 45 tgt · 30 rec · 294 yds · 1 TD · sim 0.87 | 756 blend | 156 |
| 9 | Makai Lemon 🏈 PHI R1 #20 | WR | PHI | 45 tgt · 31 rec · 251 yds · 1 TD 8 games | Wan'Dale Robinson active 42 tgt · 32 rec · 288 yds · 1 TD · sim 0.85 | 701 blend | 57 |
| 10 | KC Concepcion 🏈 CLE R1 #24 | WR | CLE | 49 tgt · 33 rec · 352 yds · 0 TD 8 games | Jeremy Butler bust 44 tgt · 31 rec · 363 yds · 0 TD · sim 0.85 | 697 blend | — |
| 11 | Jordyn Tyson 🏈 NOR R1 #8 | WR | NOR | has not played | no NFL comp yet | 673 | 49 |
| 12 | Carson Beck 🏈 ARI R3 #65 | QB | ARI | has not played | no NFL comp yet | 600 draft-slot constant | 307 |
| 13 | Drew Allar 🏈 PIT R3 #76 | QB | PIT | has not played | no NFL comp yet | 600 draft-slot constant | 341 |
| 14 | Nate Boerkircher 🏈 JAX R2 #56 | TE | JAX | 12 tgt · 9 rec · 144 yds · 2 TD 7 games | Cameron Brate starter 12 tgt · 10 rec · 148 yds · 2 TD · sim 0.89 | 520 draft-slot constant | — |
| 15 | Malachi Fields 🏈 NYG R3 #74 | WR | NYG | 30 tgt · 16 rec · 248 yds · 1 TD 7 games | Eric Parker depth 30 tgt · 17 rec · 268 yds · 1 TD · sim 0.91 | 480 draft-slot constant | 187 |
| 16 | Caleb Douglas 🏈 MIA R3 #75 | WR | MIA | 19 tgt · 13 rec · 226 yds · 2 TD 4 games | Travis Fulgham bust 19 tgt · 12 rec · 209 yds · 2 TD · sim 0.87 | 480 draft-slot constant | 420 |
| 17 | Zavion Thomas 🏈 CHI R3 #89 | WR | CHI | 8 tgt · 6 rec · 41 yds · 0 TD 7 games | Jaelon Darden bust 8 tgt · 6 rec · 43 yds · 0 TD · sim 0.98 | 480 draft-slot constant | 379 |
| 18 | Marlin Klein 🏈 HOU R2 #59 | TE | HOU | 1 tgt · 1 rec · 16 yds · 0 TD 1 game | Reggie Kelly depth 1 tgt · 1 rec · 16 yds · 0 TD · sim 1.00 | 478 blend | — |
| 19 | Denzel Boston 🏈 CLE R2 #39 | WR | CLE | 53 tgt · 26 rec · 409 yds · 3 TD 8 games | Antonio Bryant starter 55 tgt · 23 rec · 385 yds · 3 TD · sim 0.85 | 469 blend | 122 |
| 20 | Kaelon Black 🏈 SFO R3 #90 | RB | SFO | 57 car · 233 ru yds · 1 ru TD · 3 rec · 4 re yds 7 games | Chris Wells depth 57 car · 238 ru yds · 1 ru TD · 4 rec · 17 re yds · sim 0.91 | 460 blend | 344 |
| 21 | Kenyon Sadiq 🏈 NYJ R1 #16 | TE | NYJ | 27 tgt · 17 rec · 186 yds · 1 TD 8 games | Mychal Rivera depth 27 tgt · 16 rec · 174 yds · 1 TD · sim 0.92 | 444 blend | 90 |
| 22 | Ted Hurst 🏈 TAM R3 #84 | WR | TAM | has not played | no NFL comp yet | 443 blend | 236 |
| 23 | Zachariah Branch 🏈 ATL R3 #79 | WR | ATL | 12 tgt · 10 rec · 64 yds · 0 TD 8 games | Pharoh Cooper bust 14 tgt · 10 rec · 70 yds · 0 TD · sim 0.94 | 441 blend | 183 |
| 24 | Eli Stowers 🏈 PHI R2 #54 | TE | PHI | 4 tgt · 3 rec · 53 yds · 0 TD 2 games | Deon Yelder bust 3 tgt · 3 rec · 50 yds · 0 TD · sim 0.85 | 407 blend | 106 |
| 25 | Ja'Kobi Lane 🏈 BAL R3 #80 | WR | BAL | 14 tgt · 9 rec · 89 yds · 0 TD 5 games | Dennis Northcutt starter 13 tgt · 9 rec · 90 yds · 0 TD · sim 0.96 | 392 blend | 224 |
| 26 | Chris Bell 🏈 MIA R3 #94 | WR | MIA | 24 tgt · 12 rec · 148 yds · 0 TD 7 games | Marvin Jones elite 24 tgt · 13 rec · 156 yds · 0 TD · sim 0.94 | 383 blend | 154 |
| 27 | Chris Brazzell II 🏈 CAR R3 #83 | WR | CAR | has not played | no NFL comp yet | 368 blend | 198 |
| 28 | Will Kacmarek 🏈 MIA R3 #87 | TE | MIA | 7 tgt · 3 rec · 24 yds · 0 TD 6 games | Randall Telfer bust 8 tgt · 3 rec · 24 yds · 0 TD · sim 0.95 | 330 draft-slot constant | — |
| 29 | Eli Raridon 🏈 NWE R3 #95 | TE | NWE | 20 tgt · 13 rec · 173 yds · 2 TD 7 games | Mark Andrews active 21 tgt · 14 rec · 163 yds · 2 TD · sim 0.86 | 330 draft-slot constant | 388 |
| 30 | Max Klare 🏈 LAR R2 #61 | TE | LAR | has not played | no NFL comp yet | 312 blend | 238 |
| 31 | Antonio Williams 🏈 WAS R3 #71 | WR | WAS | 33 tgt · 23 rec · 259 yds · 1 TD 7 games | Jarvis Landry elite 34 tgt · 25 rec · 255 yds · 1 TD · sim 0.89 | 311 blend | 152 |
| 32 | Oscar Delp 🏈 NOR R3 #73 | TE | NOR | 4 tgt · 4 rec · 20 yds · 0 TD 5 games | Anthony McCoy bust 5 tgt · 4 rec · 21 yds · 0 TD · sim 0.94 | 304 blend | 373 |
| 33 | Kaden Wetjen 🏈 PIT R4 #121 | WR | PIT | 0 tgt · 0 rec · 0 yds · 0 TD 8 games | Ronnie Powell bust 0 tgt · 0 rec · 0 yds · 0 TD · sim 1.00 | 300 draft-slot constant | — |
| 34 | Bryce Lance 🏈 NOR R4 #136 | WR | NOR | 22 tgt · 9 rec · 78 yds · 1 TD 7 games | James Washington depth 22 tgt · 8 rec · 77 yds · 1 TD · sim 0.93 | 300 draft-slot constant | 396 |
| 35 | Colbie Young 🏈 CIN R4 #140 | WR | CIN | 2 tgt · 2 rec · 9 yds · 0 TD 2 games | Jamison Crowder starter 2 tgt · 2 rec · 7 yds · 0 TD · sim 0.95 | 300 draft-slot constant | — |
| 36 | Mike Washington Jr. 🏈 LVR R4 #122 | RB | LVR | 65 car · 278 ru yds · 1 ru TD · 3 rec · 11 re yds 8 games | Chris Wells depth 70 car · 310 ru yds · 1 ru TD · 4 rec · 17 re yds · sim 0.89 | 295 blend | — |
| 37 | Sam Roush 🏈 CHI R3 #69 | TE | CHI | 5 tgt · 3 rec · 33 yds · 0 TD 5 games | Shad Meier bust 5 tgt · 3 rec · 31 yds · 0 TD · sim 0.95 | 284 blend | 457 |
| 38 | Elijah Sarratt 🏈 BAL R4 #115 | WR | BAL | 2 tgt · 1 rec · 13 yds · 0 TD 1 game | Chris Moore active 2 tgt · 1 rec · 13 yds · 0 TD · sim 1.00 | 277 blend | 167 |
| 39 | Brenen Thompson 🏈 LAC R4 #105 | WR | LAC | 3 tgt · 1 rec · 13 yds · 0 TD 1 game | Jordan White bust 3 tgt · 1 rec · 13 yds · 0 TD · sim 1.00 | 268 blend | 370 |
| 40 | Reggie Virgil 🏈 ARI R5 #143 | WR | ARI | 7 tgt · 2 rec · 29 yds · 0 TD 2 games | Kris Adams bust 7 tgt · 2 rec · 26 yds · 0 TD · sim 0.93 | 259 blend | — |
| 41 | Skyler Bell 🏈 BUF R4 #125 | WR | BUF | 3 tgt · 0 rec · 0 yds · 0 TD 2 games | Yo Murphy bust 3 tgt · 0 rec · 0 yds · 0 TD · sim 1.00 | 242 blend | 206 |
| 42 | Cade Klubnik 🏈 NYJ R4 #110 | QB | NYJ | has not played | no NFL comp yet | 237 blend | 303 |
| 43 | Jonah Coleman 🏈 DEN R4 #108 | RB | DEN | 30 car · 134 ru yds · 2 ru TD · 9 rec · 97 re yds 4 games | Jeremy Hill depth 28 car · 133 ru yds · 2 ru TD · 5 rec · 90 re yds · sim 0.72 | 220 blend | 146 |
| 44 | Matthew Hibner 🏈 BAL R4 #133 | TE | BAL | 8 tgt · 6 rec · 75 yds · 1 TD 6 games | Davis Allen active 7 tgt · 6 rec · 70 yds · 1 TD · sim 0.92 | 210 draft-slot constant | 476 |
| 45 | Emmett Johnson 🏈 KAN R5 #161 | RB | KAN | 20 car · 77 ru yds · 0 ru TD · 14 rec · 237 re yds 7 games | Joique Bell starter 23 car · 91 ru yds · 1 ru TD · 16 rec · 194 re yds · sim 0.72 | 186 blend | 202 |
| 46 | Adam Randall 🏈 BAL R5 #174 | RB | BAL | has not played | no NFL comp yet | 180 draft-slot constant | 429 |
| 47 | Demond Claiborne 🏈 MIN R6 #198 | RB | MIN | 6 car · 13 ru yds · 0 ru TD · 2 rec · 8 re yds 4 games | Matt Dayes bust 4 car · 9 ru yds · 0 ru TD · 2 rec · 9 re yds · sim 0.95 | 175 blend | 305 |
| 48 | Taylen Green 🏈 CLE R6 #182 | QB | CLE | has not played | no NFL comp yet | 175 blend | 461 |
| 49 | Nicholas Singleton 🏈 TEN R5 #165 | RB | TEN | 7 car · 12 ru yds · 0 ru TD · 0 rec · 0 re yds 2 games | Tony Brooks-James bust 7 car · 11 ru yds · 0 ru TD · 0 rec · 0 re yds · sim 0.98 | 171 blend | 158 |
| 50 | Kendrick Law 🏈 DET R5 #168 | WR | DET | has not played | no NFL comp yet | 170 draft-slot constant | — |
| 51 | Cole Payton 🏈 PHI R5 #178 | QB | PHI | has not played | no NFL comp yet | 170 draft-slot constant | 471 |
| 52 | Malik Benson 🏈 LVR R6 #195 | WR | LVR | 9 tgt · 2 rec · 12 yds · 0 TD 7 games | Shockmain Davis bust 11 tgt · 2 rec · 12 yds · 0 TD · sim 0.94 | 170 draft-slot constant | — |
| 53 | Emmanuel Henderson Jr. 🏈 SEA R6 #199 | WR | SEA | has not played | no NFL comp yet | 170 draft-slot constant | — |
| 54 | CJ Daniels 🏈 LAR R6 #197 | WR | LAR | has not played | no NFL comp yet | 158 blend | — |
| 55 | Kevin Coleman Jr. 🏈 MIA R5 #177 | WR | MIA | 21 tgt · 8 rec · 82 yds · 2 TD 6 games | Seth Roberts depth 18 tgt · 8 rec · 86 yds · 2 TD · sim 0.90 | 156 blend | 313 |
| 56 | Cyrus Allen 🏈 KAN R5 #176 | WR | KAN | 9 tgt · 5 rec · 65 yds · 0 TD 5 games | Austin Carr bust 8 tgt · 5 rec · 62 yds · 0 TD · sim 0.95 | 154 blend | 472 |
| 57 | Barion Brown 🏈 NOR R6 #190 | WR | NOR | 4 tgt · 4 rec · 62 yds · 0 TD 6 games | Kevin Ogletree depth 4 tgt · 4 rec · 58 yds · 0 TD · sim 0.95 | 151 blend | 479 |
| 58 | Josh Cameron 🏈 JAX R6 #191 | WR | JAX | 14 tgt · 9 rec · 123 yds · 2 TD 8 games | Miles Boykin bust 16 tgt · 9 rec · 131 yds · 2 TD · sim 0.93 | 151 blend | — |
| 59 | Kaytron Allen 🏈 WAS R6 #187 | RB | WAS | 12 car · 41 ru yds · 0 ru TD · 0 rec · 0 re yds 4 games | Damien Williams depth 12 car · 39 ru yds · 0 ru TD · 0 rec · 0 re yds · sim 0.98 | 142 blend | 205 |
| 60 | Max Bredeson 🏈 MIN R5 #159 | TE | MIN | 1 tgt · 0 rec · 0 yds · 0 TD 2 games | Dan Campbell depth 1 tgt · 0 rec · 0 yds · 0 TD · sim 1.00 | 120 draft-slot constant | — |
| 61 | Joe Royer 🏈 CLE R5 #170 | TE | CLE | has not played | no NFL comp yet | 120 draft-slot constant | — |
| 62 | Tanner Koziol 🏈 JAX R5 #164 | TE | JAX | 3 tgt · 3 rec · 23 yds · 0 TD 2 games | Travis Beckum bust 3 tgt · 3 rec · 23 yds · 0 TD · sim 1.00 | 113 blend | — |
| 63 | Bauer Sharp 🏈 TAM R6 #185 | TE | TAM | 1 tgt · 1 rec · 21 yds · 0 TD 6 games | Jim Dray bust 4 tgt · 2 rec · 41 yds · 0 TD · sim 0.81 | 112 blend | — |
| 64 | Riley Nowakowski 🏈 PIT R5 #169 | TE | PIT | has not played | no NFL comp yet | 112 blend | — |
| 65 | Justin Joly 🏈 DEN R5 #152 | TE | DEN | has not played | no NFL comp yet | 110 blend | 334 |
| 66 | Josh Cuevas 🏈 BAL R5 #173 | TE | BAL | 13 tgt · 10 rec · 134 yds · 1 TD 7 games | Seth DeValve depth 11 tgt · 9 rec · 115 yds · 1 TD · sim 0.85 | 108 blend | — |
| 67 | Seydou Traore 🏈 MIA R5 #180 | TE | MIA | 1 tgt · 0 rec · 0 yds · 0 TD 3 games | Dan Campbell depth 1 tgt · 0 rec · 0 yds · 0 TD · sim 1.00 | 107 blend | — |
| 68 | Seth McGowan 🏈 IND R7 #237 | RB | IND | 37 car · 163 ru yds · 0 ru TD · 4 rec · 12 re yds 8 games | Audric Estimé active 38 car · 179 ru yds · 0 ru TD · 3 rec · 9 re yds · sim 0.92 | 95 draft-slot constant | 453 |
| 69 | Jam Miller 🏈 NWE R7 #245 | RB | NWE | has not played | no NFL comp yet | 95 draft-slot constant | — |
| 70 | Deion Burks 🏈 IND R7 #254 | WR | IND | 8 tgt · 5 rec · 60 yds · 0 TD 6 games | LaVon Brazill bust 9 tgt · 5 rec · 58 yds · 0 TD · sim 0.96 | 85 draft-slot constant | 413 |
| 71 | Lewis Bond 🏈 HOU R6 #204 | WR | HOU | 1 tgt · 0 rec · 0 yds · 0 TD 1 game | Craig Yeast bust 1 tgt · 0 rec · 0 yds · 0 TD · sim 1.00 | 83 blend | — |
| 72 | Athan Kaliakmanis 🏈 WAS R7 #223 | QB | WAS | 15 cmp · 33 att · 186 yds · 1 TD · 1 INT · 16 ru yds 1 game | Ryan Finley bust 16 cmp · 30 att · 167 yds · 1 TD · 1 INT · 22 ru yds · sim 0.81 | 82 blend | — |
| 73 | Behren Morton 🏈 NWE R7 #234 | QB | NWE | has not played | no NFL comp yet | 82 blend | — |
| 74 | Garrett Nussmeier 🏈 KAN R7 #249 | QB | KAN | has not played | no NFL comp yet | 80 blend | 315 |
| 75 | Anthony Smith 🏈 DAL R7 #218 | WR | DAL | has not played | no NFL comp yet | 80 blend | — |
| 76 | CJ Williams 🏈 JAX R6 #203 | WR | JAX | has not played | no NFL comp yet | 79 blend | — |
| 77 | Jack Endries 🏈 CIN R7 #221 | TE | CIN | 1 tgt · 1 rec · 1 yds · 1 TD 1 game | Marcellus Rivers bust 1 tgt · 1 rec · 1 yds · 1 TD · sim 1.00 | 74 blend | 477 |
| 78 | Jaren Kanak 🏈 TEN R7 #225 | TE | TEN | has not played | no NFL comp yet | 60 draft-slot constant | — |
| 79 | Carsen Ryan 🏈 CLE R7 #248 | TE | CLE | 0 tgt · 0 rec · 0 yds · 0 TD 2 games | Larry Brown bust 0 tgt · 0 rec · 0 yds · 0 TD · sim 1.00 | 60 draft-slot constant | — |
| 80 | Dallen Bentley 🏈 DEN R7 #256 | TE | DEN | has not played | no NFL comp yet | 60 draft-slot constant | — |
All 80 drafted skill-position players in the 2026 class. College proj fp is the secondary, pre-season estimate from the college-production layer and draft capital; it is the sort order only because a N = 1–8 games, per player sample cannot rank a class. 27 of 80 rest on a draft-slot constant — the historical average for that pick range, identical for everyone in the same position and tier. Full board with filters on Prospects.