Daniel Hishaw Jr.’s actual 2026 NFL production, and the historical NFL players whose own first 8 career games looked most like it — same position, same number of games. His line is the highlighted row, so each comp can be read directly against it. Career outcome and career fp say what became of that player.
| Player | Debut | First 8 career games | Similarity | Career outcome | Career fp | Seasons |
|---|---|---|---|---|---|---|
| Mike Washington Jr. this rookie | 2026 | 65 car · 278 ru yds · 1 ru TD · 3 rec · 11 re yds | — | — | — | — |
| Chris Wells | 2009 | 70 car · 310 ru yds · 1 ru TD · 4 rec · 17 re yds | 0.889 | depth | 438 | 4 |
| Kerwynn Williams | 2013 | 66 car · 310 ru yds · 1 ru TD · 2 rec · 11 re yds | 0.883 | bust | 147 | 5 |
| Justin Watson | 1999 | 62 car · 278 ru yds · 1 ru TD · 0 rec · 0 re yds | 0.857 | bust | 80 | 3 |
| Alexander Mattison | 2019 | 68 car · 331 ru yds · 1 ru TD · 3 rec · 11 re yds | 0.839 | starter | 638 | 6 |
| Tevin Coleman | 2015 | 59 car · 231 ru yds · 1 ru TD · 1 rec · 10 re yds | 0.839 | starter | 817 | 8 |
| Benny Snell | 2019 | 81 car · 320 ru yds · 1 ru TD · 3 rec · 23 re yds | 0.814 | depth | 165 | 4 |
| Caleb Huntley | 2022 | 69 car · 331 ru yds · 1 ru TD · 0 rec · 0 re yds | 0.803 | bust | 45 | 1 |
| Delone Carter | 2011 | 74 car · 305 ru yds · 2 ru TD · 4 rec · 13 re yds | 0.790 | bust | 83 | 2 |
| Tony Pollard | 2019 | 49 car · 226 ru yds · 1 ru TD · 5 rec · 37 re yds | 0.774 | active | 1,335 | 8 |
| Lamar Miller | 2012 | 46 car · 237 ru yds · 1 ru TD · 4 rec · 23 re yds | 0.769 | starter | 1,182 | 8 |
College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Daniel Hishaw Jr.. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Vavae Malepeai | USC | 2022 | 0.615 | unknown | Vavae Malepeai | — | — | — |
| Jon Hilliman | Rutgers | 2019 | 0.511 | unknown | Jon Hilliman | 8 | 2.7 | 1 |
| Dominic Richardson | Tulsa | 2026 | 0.481 | unknown | Dominic Richardson | — | — | — |
| Jacques Patrick | Florida State | 2019 | 0.481 | unknown | Jacques Patrick | 1 | 1.2 | 1 |
| LaRod Stephens-Howling | Pitt | 2009 | 0.480 | bust | LaRod Stephens-Howling | 244 | 5.3 | 5 |
| Jordan Waters | NC State | 2025 | 0.478 | unknown | Jordan Waters | — | — | — |
| Vincent Davis | UNLV | 2024 | 0.473 | unknown | Vincent Davis | — | — | — |
| Tony Brooks-James | Oregon | 2019 | 0.472 | unknown | Tony Brooks-James | 1 | 0.3 | 2 |
| Jaylan Knighton | SMU | 2024 | 0.467 | unknown | Jaylan Knighton | — | — | — |
| Dwight Tardy | Washington State | 2010 | 0.464 | unknown | Dwight Tardy | — | — | — |
| Chris Markey | UCLA | 2008 | 0.461 | unknown | Chris Markey | — | — | — |
| Kejuan Jones | Oklahoma | 2006 | 0.457 | unknown | Kejuan Jones | — | — | — |
| Lawrance Toafili | Florida State | 2025 | 0.454 | unknown | Lawrance Toafili | — | — | — |
| Greg Jones | Florida State | 2004 | 0.448 | unknown | Greg Jones | — | — | — |
| Jermaine Thomas | Florida State | 2012 | 0.447 | unknown | Jermaine Thomas | — | — | — |
| Deshawn Wynn | Florida | 2007 | 0.446 | bust | DeShawn Wynn | 89 | 5.4 | 4 |
| Brad Lester | Auburn | 2009 | 0.445 | unknown | Brad Lester | — | — | — |
| Tyrone Moss | Miami (FL) | 2007 | 0.444 | unknown | Tyrone Moss | — | — | — |
| Gerard Wicks | Washington State | 2018 | 0.441 | unknown | Gerard Wicks | — | — | — |
| Josh Adams | Wake Forest | 2011 | 0.439 | bust | Josh Adams | 120 | 3.8 | 3 |
| Christian Powell | Colorado | 2016 | 0.436 | unknown | Christian Powell | — | — | — |
| Aeris Williams | Mississippi State | 2019 | 0.436 | unknown | Aeris Williams | — | — | — |
| Johnathan Gray | Texas | 2016 | 0.435 | unknown | Johnathan Gray | — | — | — |
| Deon Jackson | Duke | 2021 | 0.434 | bust | Deon Jackson | 98 | 4.0 | 3 |
| L.V. Whitworth | Boston College | 2008 | 0.433 | unknown | L.V. Whitworth | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.