Kaden Wetjen’s actual 2026 NFL production, and the historical NFL players whose own first 8 career games looked most like it — same position, same number of games. His line is the highlighted row, so each comp can be read directly against it. Career outcome and career fp say what became of that player.
| Player | Debut | First 8 career games | Similarity | Career outcome | Career fp | Seasons |
|---|---|---|---|---|---|---|
| Kaden Wetjen this rookie | 2026 | 0 tgt · 0 rec · 0 yds · 0 TD | — | — | — | — |
| Ronnie Powell | 1999 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | bust | 4 | 1 |
| Larry Parker | 1999 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | bust | 52 | 3 |
| Sean Morey | 1999 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | bust | 29 | 8 |
| Chris Cole | 2000 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | bust | 27 | 3 |
| Dante Hall | 2000 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | depth | 412 | 9 |
| Chris Coleman | 2000 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | bust | 3 | 2 |
| Vinny Sutherland | 2001 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | bust | 3 | 2 |
| Nick Davis | 2002 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | bust | 1 | 2 |
| Lee Mays | 2002 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | bust | 26 | 3 |
| Darrell Hill | 2002 | 0 tgt · 0 rec · 0 yds · 0 TD | 1.000 | bust | 0 | 3 |
College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Kaden Wetjen. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.