College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Caleb Douglas. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| K.D. Nixon | Colorado | 2020 | 0.869 | unknown | K.D. Nixon | — | — | — |
| Donavan Hale | Indiana | 2020 | 0.654 | unknown | Donavan Hale | — | — | — |
| Da'Quan Felton | Virginia Tech | 2025 | 0.618 | unknown | Da'Quan Felton | — | — | — |
| Jonathan Nance | Missouri | 2020 | 0.574 | unknown | Jonathan Nance | — | — | — |
| DT Sheffield | Rutgers | 2026 | 0.565 | unknown | DT Sheffield | — | — | — |
| Noah Thomas | Texas A&M | 2025 | 0.564 | unknown | Noah Thomas | — | — | — |
| A.J. Henning | Northwestern | 2025 | 0.561 | unknown | A.J. Henning | — | — | — |
| Jake Smith | Texas | 2021 | 0.550 | unknown | Jake Smith | — | — | — |
| Ramel Keyton | Tennessee | 2024 | 0.549 | unknown | Ramel Keyton | 2 | 0.6 | 1 |
| Keyshawn Helton | Florida State | 2022 | 0.548 | unknown | Keyshawn Helton | — | — | — |
| Josh Imatorbhebhe | Illinois | 2021 | 0.546 | unknown | Josh Imatorbhebhe | — | — | — |
| Kyric McGowan | Georgia Tech | 2022 | 0.545 | unknown | Kyric McGowan | — | — | — |
| Montorie Foster | Michigan State | 2025 | 0.541 | unknown | Montorie Foster Jr | 0 | 0.0 | 1 |
| Frank Darby | Arizona State | 2020 | 0.527 | unknown | Frank Darby | 5 | 1.6 | 2 |
| Chris Pierce | Vanderbilt | 2022 | 0.525 | unknown | Chris Pierce | — | — | — |
| Theo Howard | UCLA | 2019 | 0.522 | unknown | Theo Howard | — | — | — |
| La'Michael Pettway | Iowa State | 2020 | 0.520 | unknown | La'Michael Pettway | — | — | — |
| Tony Ellison | Arizona | 2019 | 0.516 | unknown | Tony Ellison | — | — | — |
| Terrell Bynum | Washington | 2022 | 0.513 | unknown | Terrell Bynum | — | — | — |
| Devonte Ross | Penn State | 2026 | 0.502 | unknown | Devonte Ross | — | — | — |
| Trent Walker | Oregon State | 2026 | 0.498 | unknown | Trent Walker | — | — | — |
| Elijah Higgins | Stanford | 2023 | 0.491 | bust | Elijah Higgins | 144 | 3.3 | 4 |
| Jaylon Redd | Oregon | 2021 | 0.489 | unknown | Jaylon Redd | — | — | — |
| Trevon Bradford | Oregon State | 2022 | 0.479 | unknown | Trevon Bradford | — | — | — |
| Terrell Jana | Virginia | 2021 | 0.477 | unknown | Terrell Jana | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.