College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Carnell Tate. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Brandon Rideau | Kansas | 2005 | 0.915 | unknown | Brandon Rideau | 0 | 0.0 | 1 |
| Zach Ertz | Stanford | 2013 | 0.829 | unknown | Zach Ertz | — | — | — |
| Ricardo Louis | Auburn | 2016 | 0.823 | unknown | Ricardo Louis | 101 | 3.6 | 2 |
| Patrick Turner | USC | 2009 | 0.770 | bust | Patrick Turner | 28 | 1.2 | 4 |
| Sonny Shackelford | Washington | 2007 | 0.759 | unknown | Sonny Shackelford | — | — | — |
| Justin Brown | Oklahoma | 2013 | 0.757 | unknown | Justin Brown | 19 | 3.2 | 1 |
| Roscoe Parrish | Miami (FL) | 2005 | 0.736 | unknown | Roscoe Parrish | 355 | 7.1 | 8 |
| Reggie Brown | Georgia | 2005 | 0.717 | unknown | Reggie Brown | 552 | 10.3 | 5 |
| Keshawn Martin | Michigan State | 2012 | 0.707 | bust | Keshawn Martin | 172 | 4.3 | 5 |
| Josh Malone | Tennessee | 2017 | 0.698 | bust | Josh Malone | 28 | 1.7 | 3 |
| Devery Henderson | LSU | 2004 | 0.697 | unknown | Devery Henderson | 821 | 10.8 | 8 |
| Bug Howard | North Carolina | 2017 | 0.692 | unknown | Bug Howard | — | — | — |
| Thomas Duarte | UCLA | 2016 | 0.678 | unknown | Thomas Duarte | — | — | — |
| Devin Funchess | Michigan | 2015 | 0.674 | unknown | Devin Funchess | 516 | 9.2 | 5 |
| Manuel Johnson | Oklahoma | 2009 | 0.672 | unknown | Manuel Johnson | 2 | 0.8 | 1 |
| James Quick | Louisville | 2017 | 0.659 | unknown | James Quick | — | — | — |
| Neil Pau'u | BYU | 2022 | 0.652 | unknown | Neil Pau'u | — | — | — |
| David Douglas | Arizona | 2012 | 0.649 | unknown | David Douglas | — | — | — |
| Gary Barnidge | Louisville | 2008 | 0.649 | unknown | Gary Barnidge | — | — | — |
| Duce Robinson | Florida State | 2026 | 0.644 | unknown | Duce Robinson | — | — | — |
| Peyton Hillis | Arkansas | 2008 | 0.636 | unknown | Peyton Hillis | — | — | — |
| Marcus Davis | Virginia Tech | 2013 | 0.627 | unknown | Marcus Davis | — | — | — |
| Troy Williamson | South Carolina | 2005 | 0.617 | bust | Troy Williamson | 228 | 5.9 | 5 |
| Josh Cooper | Oklahoma State | 2012 | 0.615 | unknown | Josh Cooper | 34 | 5.3 | 2 |
| Craig Davis | LSU | 2007 | 0.613 | unknown | Craig Davis | 120 | 7.9 | 4 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.