Kaytron Allen’s actual 2026 NFL production, and the historical NFL players whose own first 4 career games looked most like it — same position, same number of games. His line is the highlighted row, so each comp can be read directly against it. Career outcome and career fp say what became of that player.
| Player | Debut | First 4 career games | Similarity | Career outcome | Career fp | Seasons |
|---|---|---|---|---|---|---|
| Kaytron Allen this rookie | 2026 | 12 car · 41 ru yds · 0 ru TD · 0 rec · 0 re yds | — | — | — | — |
| Damien Williams | 2014 | 12 car · 39 ru yds · 0 ru TD · 0 rec · 0 re yds | 0.978 | depth | 564 | 9 |
| Gartrell Johnson | 2009 | 13 car · 43 ru yds · 0 ru TD · 0 rec · 0 re yds | 0.973 | bust | 12 | 2 |
| Jerald Moore | 2000 | 14 car · 44 ru yds · 0 ru TD · 0 rec · 0 re yds | 0.946 | bust | 22 | 1 |
| Patrick Taylor | 2021 | 12 car · 36 ru yds · 0 ru TD · 0 rec · 0 re yds | 0.946 | bust | 83 | 4 |
| Kenneth Farrow | 2016 | 11 car · 43 ru yds · 0 ru TD · 0 rec · 0 re yds | 0.940 | bust | 37 | 1 |
| Kevin McDougal | 2000 | 14 car · 41 ru yds · 0 ru TD · 0 rec · 0 re yds | 0.932 | bust | 7 | 2 |
| Rasheen Ali | 2024 | 10 car · 31 ru yds · 0 ru TD · 0 rec · 0 re yds | 0.924 | active | 30 | 3 |
| Josh Adams | 2018 | 11 car · 46 ru yds · 0 ru TD · 0 rec · 0 re yds | 0.911 | bust | 118 | 3 |
| Gary Russell | 2007 | 13 car · 46 ru yds · 0 ru TD · 1 rec · -2 re yds | 0.906 | bust | 50 | 3 |
| Lance Dunbar | 2012 | 9 car · 37 ru yds · 0 ru TD · 0 rec · 0 re yds | 0.902 | depth | 191 | 6 |
College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Kaytron Allen. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Sony Michel | Georgia | 2018 | 0.712 | unknown | Sony Michel | 538 | 9.9 | 5 |
| Keaontay Ingram | USC | 2022 | 0.710 | bust | Keaontay Ingram | 32 | 1.2 | 3 |
| SaRodorick Thompson | Texas Tech | 2023 | 0.662 | unknown | SaRodorick Thompson Jr. | — | — | — |
| Chris Douglas | Duke | 2004 | 0.643 | unknown | Chris Douglas | — | — | — |
| Rich Alexis | Washington | 2004 | 0.632 | unknown | Rich Alexis | 0 | 0.2 | 2 |
| Andre Brown | North Carolina State | 2009 | 0.631 | unknown | Andre Brown | 202 | 7.5 | 3 |
| Devin Mockobee | Purdue | 2026 | 0.626 | unknown | Devin Mockobee | — | — | — |
| Nic Grigsby | Arizona | 2011 | 0.625 | unknown | Nic Grigsby | — | — | — |
| Ronnie McGill | North Carolina | 2007 | 0.613 | unknown | Ronnie McGill | — | — | — |
| Evan Royster | Penn State | 2011 | 0.610 | bust | Evan Royster | 97 | 3.8 | 3 |
| Andre Ellington | Clemson | 2013 | 0.601 | unknown | Andre Ellington | 535 | 11.3 | 5 |
| Alexander Robinson | Iowa State | 2011 | 0.588 | unknown | Alexander Robinson | — | — | — |
| Jamal Morrow | Washington State | 2018 | 0.569 | unknown | Jamal Morrow | — | — | — |
| Roy Helu Jr. | Nebraska | 2011 | 0.564 | unknown | Roy Helu | 438 | 9.2 | 5 |
| Chris Rodriguez Jr. | Kentucky | 2023 | 0.558 | unknown | Chris Rodriguez Jr. | 216 | 6.3 | 4 |
| Mike Bell | Arizona | 2006 | 0.557 | unknown | Mike Bell | 284 | 7.5 | 5 |
| Jonah Coleman | Washington | 2026 | 0.549 | unknown | Jonah Coleman | 44 | 11.0 | 1 |
| Dan Herron | Ohio State | 2012 | 0.547 | bust | Dan Herron | 108 | 3.4 | 4 |
| Zack Abron | Missouri | 2004 | 0.546 | unknown | Zack Abron | — | — | — |
| P.J. Daniels | Georgia Tech | 2006 | 0.530 | unknown | P.J. Daniels | — | — | — |
| Henry Parrish Jr. | Ole Miss | 2025 | 0.510 | unknown | Henry Parrish Jr. | — | — | — |
| Jarquez Hunter | Auburn | 2025 | 0.509 | unknown | Jarquez Hunter | — | — | — |
| Chris Rainey | Florida | 2012 | 0.507 | unknown | Chris Rainey | 40 | 1.3 | 2 |
| Zac Stacy | Vanderbilt | 2013 | 0.506 | unknown | Zac Stacy | 278 | 8.5 | 3 |
| Thomas Brown | Georgia | 2008 | 0.506 | unknown | Thomas Brown | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.