College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Omar Cooper Jr.. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Antavian Edison | Purdue | 2013 | 0.980 | unknown | Antavian Edison | — | — | — |
| Ian Strong | Rutgers | 2026 | 0.859 | unknown | Ian Strong | — | — | — |
| David Douglas | Arizona | 2012 | 0.858 | unknown | David Douglas | — | — | — |
| James Quick | Louisville | 2017 | 0.846 | unknown | James Quick | — | — | — |
| Mike Wallace | Ole Miss | 2009 | 0.835 | starter | Mike Wallace | 1705 | 14.7 | 10 |
| Ladd McConkey | Georgia | 2024 | 0.805 | starter | Ladd McConkey | 448 | 13.1 | 3 |
| Duce Robinson | Florida State | 2026 | 0.804 | unknown | Duce Robinson | — | — | — |
| Kris Burd | Virginia | 2012 | 0.790 | unknown | Kris Burd | — | — | — |
| Jon Schweighardt | Northwestern | 2003 | 0.784 | unknown | Jon Schweighardt | — | — | — |
| Keshawn Martin | Michigan State | 2012 | 0.780 | bust | Keshawn Martin | 172 | 4.3 | 5 |
| Devin Funchess | Michigan | 2015 | 0.748 | unknown | Devin Funchess | 516 | 9.2 | 5 |
| Bug Howard | North Carolina | 2017 | 0.732 | unknown | Bug Howard | — | — | — |
| Josh Cooper | Oklahoma State | 2012 | 0.705 | unknown | Josh Cooper | 34 | 5.3 | 2 |
| Chris Harper | Kansas State | 2013 | 0.703 | unknown | Chris Harper | 0 | 0.0 | 1 |
| De'Cody Fagg | Florida State | 2008 | 0.695 | unknown | De'Cody Fagg | — | — | — |
| Travis Rudolph | Florida State | 2017 | 0.691 | unknown | Travis Rudolph | 18 | 3.0 | 1 |
| Anthony Russo | Washington | 2008 | 0.686 | unknown | Anthony Russo | — | — | — |
| Sonny Shackelford | Washington | 2007 | 0.680 | unknown | Sonny Shackelford | — | — | — |
| Emory Blake | Auburn | 2013 | 0.679 | unknown | Emory Blake | — | — | — |
| Eric Peterman | Northwestern | 2009 | 0.663 | unknown | Eric Peterman | — | — | — |
| Steven Mitchell Jr. | USC | 2018 | 0.662 | unknown | Steven Mitchell | 17 | 2.8 | 2 |
| Jarvis Williams | North Carolina State | 2011 | 0.658 | unknown | Jarvis Williams | — | — | — |
| Manuel Johnson | Oklahoma | 2009 | 0.656 | unknown | Manuel Johnson | 2 | 0.8 | 1 |
| Michael Jones | Arizona State | 2009 | 0.654 | unknown | Michael Jones | — | — | — |
| Devaughn Vele | Utah | 2024 | 0.654 | unknown | Devaughn Vele | 204 | 10.4 | 3 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.