College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Jadarian Price. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Moise Plancher | South Florida | 2011 | 0.931 | unknown | Moise Plancher | — | — | — |
| Jordan Scarlett | Florida | 2019 | 0.905 | unknown | Jordan Scarlett | 1 | 0.3 | 1 |
| Shaquille Powell | Duke | 2016 | 0.839 | unknown | Shaquille Powell | — | — | — |
| Jacob Ramsey | Cincinnati | 2010 | 0.832 | unknown | Jacob Ramsey | — | — | — |
| Shawne Alston | West Virginia | 2013 | 0.800 | unknown | Shawne Alston | — | — | — |
| Deshawn McClease | Virginia Tech | 2020 | 0.774 | unknown | Deshawn McClease | — | — | — |
| Vashon Pearson | Ole Miss | 2005 | 0.773 | unknown | Vashon Pearson | — | — | — |
| Ty Isaac | Michigan | 2018 | 0.748 | unknown | Ty Isaac | — | — | — |
| Wesley Tate | Vanderbilt | 2014 | 0.683 | unknown | Wesley Tate | — | — | — |
| George Stripling | Louisville | 2008 | 0.659 | unknown | George Stripling | — | — | — |
| Kestahn Moore | Florida | 2008 | 0.653 | unknown | Kestahn Moore | — | — | — |
| Romar Morris | North Carolina | 2015 | 0.630 | unknown | Romar Morris | — | — | — |
| Devin Chafin | Baylor | 2016 | 0.630 | unknown | Devin Chafin | — | — | — |
| Sam Rogers | Virginia Tech | 2017 | 0.623 | unknown | Sam Rogers | — | — | — |
| Greg Moore | Cincinnati | 2008 | 0.616 | unknown | Greg Moore | — | — | — |
| Jared Hawkins | Vanderbilt | 2009 | 0.614 | unknown | Jared Hawkins | — | — | — |
| Broderick Green | Arkansas | 2012 | 0.610 | unknown | Broderick Green | — | — | — |
| Kani Benoit | Oregon | 2018 | 0.607 | unknown | Kani Benoit | — | — | — |
| Kenny Lewis | Virginia Tech | 2009 | 0.605 | unknown | Kenny Lewis | — | — | — |
| Desmond Scott | Duke | 2012 | 0.600 | unknown | Desmond Scott | — | — | — |
| Christian Ducre | Mississippi State | 2010 | 0.593 | unknown | Christian Ducre | — | — | — |
| Danny Ware | Georgia | 2007 | 0.579 | unknown | Danny Ware | — | — | — |
| Abu Sama III | Iowa State | 2026 | 0.576 | unknown | Abu Sama III | — | — | — |
| Vincent Smith | Michigan | 2012 | 0.575 | unknown | Vincent Smith | — | — | — |
| Jeremiah Cobb | Auburn | 2026 | 0.568 | unknown | Jeremiah Cobb | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.