College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Kevin Concepcion. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Dres Anderson | Utah | 2015 | 0.832 | unknown | Dres Anderson | — | — | — |
| Chris Harper | California | 2015 | 0.764 | unknown | Chris Harper | 28 | 1.9 | 2 |
| Jonathan Baldwin | Pitt | 2011 | 0.648 | unknown | Jonathan Baldwin | — | — | — |
| Jalen Reagor | TCU | 2020 | 0.642 | bust | Jalen Reagor | 235 | 5.2 | 5 |
| Tres Moses | Rutgers | 2006 | 0.637 | unknown | Tres Moses | — | — | — |
| Malcolm Kelly | Oklahoma | 2008 | 0.634 | unknown | Malcolm Kelly | 64 | 3.2 | 2 |
| Seth Williams | Auburn | 2021 | 0.633 | unknown | Seth Williams | 4 | 4.4 | 1 |
| Ty Montgomery | Stanford | 2015 | 0.600 | unknown | Ty Montgomery | 446 | 10.4 | 9 |
| Keenan Howry | Oregon | 2003 | 0.579 | bust | Keenan Howry | 5 | 0.2 | 3 |
| Tamorrion Terry | Florida State | 2021 | 0.577 | unknown | Tamorrion Terry | — | — | — |
| Derek Moye | Penn State | 2012 | 0.546 | unknown | Derek Moye | 10 | 2.5 | 1 |
| Donte Moncrief | Ole Miss | 2014 | 0.544 | unknown | Donte Moncrief | 591 | 10.2 | 7 |
| Calvin Ridley | Alabama | 2018 | 0.538 | starter | Calvin Ridley | 1238 | 16.0 | 8 |
| Austin Seferian-Jenkins | Washington | 2014 | 0.531 | unknown | Austin Seferian-Jenkins | — | — | — |
| Artavis Scott | Clemson | 2017 | 0.527 | unknown | Artavis Scott | — | — | — |
| Josh Reynolds | Texas A&M | 2017 | 0.523 | unknown | Josh Reynolds | 690 | 8.3 | 9 |
| Dicky Lyons | Kentucky | 2009 | 0.512 | unknown | Dicky Lyons | — | — | — |
| Jared Karstetter | Washington State | 2012 | 0.504 | unknown | Jared Karstetter | — | — | — |
| Lane Danielsen | Iowa State | 2004 | 0.502 | unknown | Lane Danielsen | — | — | — |
| Mario Urrutia | Louisville | 2008 | 0.501 | unknown | Mario Urrutia | — | — | — |
| Brian Robiskie | Ohio State | 2009 | 0.500 | bust | Brian Robiskie | 116 | 4.3 | 5 |
| Antonio Williams | Clemson | 2026 | 0.498 | unknown | Antonio Williams | 22 | 10.9 | 1 |
| Jock Sanders | West Virginia | 2011 | 0.484 | unknown | Jock Sanders | — | — | — |
| Arrelious Benn | Illinois | 2010 | 0.483 | bust | Arrelious Benn | 204 | 4.7 | 5 |
| Dominique Zeigler | Baylor | 2007 | 0.480 | unknown | Dominique Zeigler | 34 | 2.3 | 2 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.