College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Ainias Smith. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Kalija Lipscomb | Vanderbilt | 2020 | 0.482 | unknown | Kalija Lipscomb | — | — | — |
| Jermaine Kearse | Washington | 2012 | 0.455 | unknown | Jermaine Kearse | 688 | 9.0 | 7 |
| Aaron Kelly | Clemson | 2009 | 0.450 | unknown | Aaron Kelly | — | — | — |
| Whop Philyor | Indiana | 2021 | 0.450 | unknown | Whop Philyor | — | — | — |
| Dazz Newsome | North Carolina | 2021 | 0.448 | unknown | Dazz Newsome | 4 | 1.4 | 1 |
| Scotty McKnight | Colorado | 2011 | 0.437 | unknown | Scotty McKnight | — | — | — |
| Steven Sims Jr. | Kansas | 2019 | 0.423 | bust | Steven Sims | 208 | 4.9 | 6 |
| Craig Bragg | UCLA | 2005 | 0.422 | unknown | Craig Bragg | — | — | — |
| D'Juan Woods | Oklahoma State | 2007 | 0.407 | unknown | D'Juan Woods | — | — | — |
| Kenny McKinley | South Carolina | 2009 | 0.404 | unknown | Kenny McKinley | 0 | 0.0 | 1 |
| Derek Abney | Kentucky | 2004 | 0.403 | unknown | Derek Abney | — | — | — |
| Tracy Moore | Oklahoma State | 2014 | 0.402 | unknown | Tracy Moore | — | — | — |
| Tyler Vaughns | USC | 2021 | 0.401 | unknown | Tyler Vaughns | — | — | — |
| Donovan Varner | Duke | 2012 | 0.396 | unknown | Donovan Varner | — | — | — |
| Michael Bennett | Georgia | 2015 | 0.391 | unknown | Michael Bennett | — | — | — |
| Bo Melton | Rutgers | 2022 | 0.387 | bust | Bo Melton | 101 | 5.0 | 4 |
| Dorian Singer | Utah | 2025 | 0.386 | unknown | Dorian Singer | — | — | — |
| Todd Blythe | Iowa State | 2008 | 0.379 | unknown | Todd Blythe | — | — | — |
| Jaison Williams | Oregon | 2009 | 0.378 | unknown | Jaison Williams | — | — | — |
| Nehemiah Glover | Texas Tech | 2005 | 0.376 | unknown | Nehemiah Glover | — | — | — |
| Jalen Saunders | Oklahoma | 2014 | 0.374 | unknown | Jalen Saunders | 2 | 0.2 | 1 |
| Ty Fryfogle | Indiana | 2022 | 0.374 | unknown | Ty Fryfogle | — | — | — |
| Jaylen Smith | Louisville | 2019 | 0.373 | unknown | Jaylen Smith | — | — | — |
| Billy Kemp | Nebraska | 2024 | 0.371 | unknown | Billy Kemp | — | — | — |
| Allen Lazard | Iowa State | 2018 | 0.365 | unknown | Allen Lazard | 729 | 10.8 | 8 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.