College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Deuce Alexander. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Nick Davis | Wisconsin | 2002 | 0.964 | unknown | Nick Davis | 1 | 0.0 | 2 |
| Fred Brown | Mississippi State | 2016 | 0.956 | unknown | Fred Brown | 4 | 0.7 | 1 |
| Jesse James | Penn State | 2014 | 0.940 | unknown | Jesse James | 383 | 6.1 | 7 |
| Herb Waters | Miami | 2016 | 0.900 | unknown | Herb Waters | — | — | — |
| Amir Carlisle | Notre Dame | 2016 | 0.889 | unknown | Amir Carlisle | — | — | — |
| John Chiles | Texas | 2011 | 0.882 | unknown | John Chiles | — | — | — |
| Jemalle Cornelius | Florida | 2007 | 0.882 | unknown | Jemalle Cornelius | — | — | — |
| Aaron Horne | Iowa State | 2013 | 0.869 | unknown | Aaron Horne | — | — | — |
| Josh Smith | Colorado | 2009 | 0.867 | unknown | Josh Smith | — | — | — |
| Selwyn Lymon | Purdue | 2008 | 0.855 | unknown | Selwyn Lymon | — | — | — |
| Luke Stocker | Tennessee | 2011 | 0.838 | unknown | Luke Stocker | — | — | — |
| Robert Johnson | Auburn | 2003 | 0.822 | unknown | Robert Johnson | — | — | — |
| C.J. Fiedorowicz | Iowa | 2014 | 0.818 | unknown | C.J. Fiedorowicz | — | — | — |
| Cameron Graham | Louisville | 2011 | 0.815 | unknown | Cameron Graham | — | — | — |
| Trey Burton | Florida | 2014 | 0.812 | unknown | Trey Burton | — | — | — |
| Daje Johnson | Texas | 2014 | 0.811 | unknown | Daje Johnson | — | — | — |
| Jax Landfried | Wake Forest | 2003 | 0.809 | unknown | Jax Landfried | — | — | — |
| Jeff King | Virginia Tech | 2006 | 0.804 | unknown | Jeff King | — | — | — |
| Cameron Kenney | Oklahoma | 2011 | 0.780 | unknown | Cameron Kenney | — | — | — |
| Kyle Hudson | Illinois | 2007 | 0.767 | unknown | Kyle Hudson | — | — | — |
| Kwazi Gilmer | UCLA | 2026 | 0.766 | unknown | Kwazi Gilmer | — | — | — |
| Brian Murph | Kansas | 2007 | 0.757 | unknown | Brian Murph | — | — | — |
| Clive Walford | Miami (FL) | 2014 | 0.747 | unknown | Clive Walford | — | — | — |
| David Paulson | Oregon | 2012 | 0.746 | unknown | David Paulson | — | — | — |
| Xavier Grimble | USC | 2014 | 0.746 | unknown | Xavier Grimble | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.