College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Chimere Dike. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Josh Morgan | Virginia Tech | 2008 | 0.874 | unknown | Josh Morgan | 549 | 8.3 | 7 |
| Traeshon Holden | Oregon | 2025 | 0.853 | unknown | Traeshon Holden | — | — | — |
| Tony Johnson | Penn State | 2004 | 0.835 | unknown | Tony Johnson | — | — | — |
| Jermaine Moreira | Kansas State | 2007 | 0.830 | unknown | Jermaine Moreira | — | — | — |
| Robert Quiroga | Baylor | 2004 | 0.812 | unknown | Robert Quiroga | — | — | — |
| David Richards | Arizona | 2016 | 0.789 | unknown | David Richards | — | — | — |
| Ben Obomanu | Auburn | 2006 | 0.786 | bust | Ben Obomanu | 260 | 6.0 | 6 |
| Eddie Royal | Virginia Tech | 2008 | 0.756 | starter | Eddie Royal | 1059 | 12.4 | 9 |
| Darreus Rogers | USC | 2017 | 0.750 | unknown | Darreus Rogers | — | — | — |
| Mike Espy | Ole Miss | 2006 | 0.741 | unknown | Mike Espy | — | — | — |
| Michael Rector | Stanford | 2017 | 0.719 | unknown | Michael Rector | — | — | — |
| Keagan Johnson | New Mexico | 2026 | 0.716 | unknown | Keagan Johnson | — | — | — |
| Terrence Toliver | LSU | 2011 | 0.693 | unknown | Terrence Toliver | — | — | — |
| Jhajuan Seales | Oklahoma State | 2017 | 0.682 | unknown | Jhajuan Seales | — | — | — |
| Marquise Goodwin | Texas | 2013 | 0.680 | unknown | Marquise Goodwin | 619 | 8.5 | 10 |
| Bill Flowers | Ole Miss | 2005 | 0.675 | unknown | Bill Flowers | — | — | — |
| Ke'Shawn Williams | Indiana | 2025 | 0.669 | unknown | Ke'Shawn Williams | 2 | 0.1 | 2 |
| Richard Smith | Arkansas | 2004 | 0.664 | unknown | Richard Smith | — | — | — |
| Kobe Paysour | North Carolina | 2026 | 0.660 | unknown | Kobe Paysour | — | — | — |
| Kashif Moore | Connecticut | 2012 | 0.658 | unknown | Kashif Moore | — | — | — |
| Anthony McClung | Cincinnati | 2014 | 0.648 | unknown | Anthony McClung | — | — | — |
| Stanley Havili | USC | 2011 | 0.631 | unknown | Stanley Havili | — | — | — |
| Kevonte Martin-Manley | Iowa | 2015 | 0.630 | unknown | Kevonte Martin-Manley | — | — | — |
| Ross Lane | Northwestern | 2009 | 0.624 | unknown | Ross Lane | — | — | — |
| Renard Bell | Washington State | 2023 | 0.616 | unknown | Renard Bell | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.