College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Junior Sherrill. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Terrance Turner | Indiana | 2011 | 0.952 | unknown | Terrance Turner | — | — | — |
| Martellus Bennett | Texas A&M; | 2008 | 0.896 | unknown | Martellus Bennett | — | — | — |
| James Kirkendoll | Texas | 2011 | 0.887 | unknown | James Kirkendoll | — | — | — |
| David Thomas | Texas | 2006 | 0.879 | unknown | David Thomas | — | — | — |
| David Gettis | Baylor | 2010 | 0.876 | unknown | David Gettis | 106 | 7.1 | 1 |
| Matt Spaeth | Minnesota | 2007 | 0.855 | unknown | Matt Spaeth | — | — | — |
| Kyle Brown | Michigan State | 2006 | 0.839 | unknown | Kyle Brown | — | — | — |
| Brian Clark | North Carolina State | 2006 | 0.834 | bust | Brian Clark | 19 | 0.9 | 5 |
| Matt Miller | Arizona State | 2006 | 0.822 | unknown | Matt Miller | — | — | — |
| Tim Euhus | Oregon State | 2004 | 0.812 | unknown | Tim Euhus | — | — | — |
| Ace Sanders | South Carolina | 2013 | 0.806 | unknown | Ace Sanders | 122 | 4.2 | 2 |
| Bret Smith | Tennessee | 2007 | 0.800 | unknown | Bret Smith | — | — | — |
| Carlton Mitchell | South Florida | 2010 | 0.768 | unknown | Carlton Mitchell | 7 | 1.5 | 2 |
| Dontavia Bogan | South Florida | 2011 | 0.754 | unknown | Dontavia Bogan | — | — | — |
| Kerry Taylor | Arizona State | 2011 | 0.751 | unknown | Kerry Taylor | 51 | 7.3 | 1 |
| Kris Wilson | Pitt | 2004 | 0.746 | unknown | Kris Wilson | — | — | — |
| Stacy Coley | Miami | 2017 | 0.738 | unknown | Stacy Coley | 0 | 0.0 | 2 |
| Justin Shorter | Florida | 2023 | 0.735 | unknown | Justin Shorter | 0 | 0.0 | 2 |
| Lavasier Tuinei | Oregon | 2012 | 0.730 | unknown | Lavasier Tuinei | — | — | — |
| Ray Fisher | Indiana | 2009 | 0.683 | unknown | Ray Fisher | — | — | — |
| Isaiah Anderson | Oklahoma State | 2013 | 0.683 | unknown | Isaiah Anderson | — | — | — |
| Greg Porter | Texas A&M; | 2003 | 0.677 | unknown | Greg Porter | — | — | — |
| David Glidden | Oklahoma State | 2016 | 0.657 | unknown | David Glidden | — | — | — |
| Scott Chandler | Iowa | 2007 | 0.655 | unknown | Scott Chandler | — | — | — |
| Willie Reid | Florida State | 2006 | 0.650 | unknown | Willie Reid | 9 | 1.2 | 2 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.