College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Romeo Doubs. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Kealoha Pilares | Hawaii | 2011 | 0.492 | unknown | Kealoha Pilares | 20 | 1.1 | 2 |
| Josh Boyce | Texas Christian | 2013 | 0.445 | unknown | Josh Boyce | 21 | 3.5 | 1 |
| Noel Thomas | UConn | 2017 | 0.442 | unknown | Noel Thomas | — | — | — |
| Jamari Thrash | Louisville | 2024 | 0.437 | unknown | Jamari Thrash | 26 | 1.7 | 2 |
| Isaiah McKoy | Kent State | 2021 | 0.416 | unknown | Isaiah McKoy | — | — | — |
| Thomas Sperbeck | Boise State | 2017 | 0.415 | unknown | Thomas Sperbeck | — | — | — |
| Chad Owens | Hawaii | 2005 | 0.414 | bust | Chad Owens | 0 | 0.0 | 3 |
| Tre'Quan Smith | UCF | 2018 | 0.395 | unknown | Tre'Quan Smith | 416 | 8.1 | 5 |
| Jeff Samardzija | Notre Dame | 2007 | 0.389 | unknown | Jeff Samardzija | — | — | — |
| Tyquan Thornton | Baylor | 2022 | 0.388 | unknown | Tyquan Thornton | 228 | 7.8 | 5 |
| Noel Grigsby | San Jose State | 2013 | 0.388 | unknown | Noel Grigsby | — | — | — |
| Dante Ridgeway | Ball State | 2005 | 0.387 | unknown | Dante Ridgeway | 5 | 4.6 | 1 |
| Linell Bonner | Houston | 2018 | 0.380 | unknown | Linell Bonner | — | — | — |
| Eric Page | Toledo | 2012 | 0.380 | unknown | Eric Page | 12 | 0.8 | 1 |
| Earvin Johnson | Nevada-Las Vegas | 2005 | 0.374 | unknown | Earvin Johnson | — | — | — |
| Courtland Sutton | SMU | 2018 | 0.371 | starter | Courtland Sutton | 1376 | 13.9 | 9 |
| Ryan Grice-Mullen | Hawaii | 2008 | 0.369 | unknown | Ryan Grice-Mullen | — | — | — |
| Eric Morris | Texas Tech | 2009 | 0.369 | unknown | Eric Morris | — | — | — |
| Darius Reynaud | West Virginia | 2008 | 0.367 | unknown | Darius Reynaud | — | — | — |
| Justin Jenkins | Mississippi State | 2004 | 0.366 | bust | Justin Jenkins | -0 | -0.0 | 3 |
| Odell Beckham Jr. | LSU | 2014 | 0.365 | elite | Odell Beckham Jr. | 1760 | 21.8 | 11 |
| Charleston Rambo | Miami | 2022 | 0.363 | unknown | Charleston Rambo | — | — | — |
| Greg Jennings | Western Michigan | 2006 | 0.362 | starter | Greg Jennings | 1792 | 16.8 | 10 |
| Dyami Brown | North Carolina | 2021 | 0.361 | bust | Dyami Brown | 229 | 4.2 | 6 |
| Jonathan Smith | Georgia Tech | 2004 | 0.361 | unknown | Jonathan Smith | 29 | 2.3 | 2 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.