College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Tejhaun Palmer. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Brett Buckman | UConn | 2024 | 0.709 | unknown | Brett Buckman | — | — | — |
| Justin McInnis | Arkansas State | 2019 | 0.669 | unknown | Justin McInnis | — | — | — |
| Lawrence Keys III | Tulane | 2024 | 0.664 | unknown | Lawrence Keys III | — | — | — |
| Hutch White | Texas State | 2020 | 0.652 | unknown | Hutch White | — | — | — |
| Leroy Henley | Richmond | 2023 | 0.640 | unknown | Leroy Henley | — | — | — |
| Markis McCray | UL Monroe | 2020 | 0.638 | unknown | Markis McCray | — | — | — |
| Luke Floriea | Kent State | 2025 | 0.633 | unknown | Luke Floriea | — | — | — |
| Mike Carrigan | Kent State | 2020 | 0.610 | unknown | Mike Carrigan | — | — | — |
| Dennis Morris | Louisiana Tech | 2010 | 0.609 | unknown | Dennis Morris | — | — | — |
| A.J. Richardson | Boise State | 2019 | 0.588 | unknown | A.J. Richardson | — | — | — |
| De'Michael Harris | Southern Miss | 2020 | 0.586 | unknown | De'Michael Harris | 22 | 3.8 | 1 |
| Wyatt Wieland | Wyoming | 2024 | 0.584 | unknown | Wyatt Wieland | — | — | — |
| Daewood Davis | Western Kentucky | 2023 | 0.579 | unknown | Daewood Davis | — | — | — |
| Manase Tonga | BYU | 2010 | 0.579 | unknown | Manase Tonga | — | — | — |
| D.J. Brown | Northern Illinois | 2019 | 0.575 | unknown | D.J. Brown | — | — | — |
| Tru Edwards | Louisiana Tech | 2025 | 0.574 | unknown | Tru Edwards | — | — | — |
| Javon Harvey | Old Dominion | 2024 | 0.572 | unknown | Javon Harvey | — | — | — |
| Jimmy Marshall | Middle Tennessee | 2022 | 0.566 | unknown | Jimmy Marshall | — | — | — |
| Ron'quavion Tarver | Utah State | 2019 | 0.558 | unknown | Ron'quavion Tarver | — | — | — |
| Trea Shropshire | UAB | 2023 | 0.556 | unknown | Trea Shropshire | — | — | — |
| Tray Taylor | Troy | 2026 | 0.555 | unknown | Tray Taylor | — | — | — |
| Javon Antonio | Colorado | 2024 | 0.554 | unknown | Javon Antonio | — | — | — |
| Dequece Carter | Indiana | 2024 | 0.552 | unknown | Dequece Carter | — | — | — |
| De'Corian Clark | UTSA | 2023 | 0.549 | unknown | De'Corian Clark | — | — | — |
| Khalil McClain | Troy | 2021 | 0.548 | unknown | Khalil McClain | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.