College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Justin Shorter. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Carlton Mitchell | South Florida | 2010 | 0.915 | unknown | Carlton Mitchell | 7 | 1.5 | 2 |
| James Kirkendoll | Texas | 2011 | 0.810 | unknown | James Kirkendoll | — | — | — |
| Matt Spaeth | Minnesota | 2007 | 0.801 | unknown | Matt Spaeth | — | — | — |
| Vince Sanders | Ole Miss | 2015 | 0.795 | unknown | Vince Sanders | — | — | — |
| Martellus Bennett | Texas A&M; | 2008 | 0.786 | unknown | Martellus Bennett | — | — | — |
| Brian Clark | North Carolina State | 2006 | 0.769 | bust | Brian Clark | 19 | 0.9 | 5 |
| Scott Chandler | Iowa | 2007 | 0.761 | unknown | Scott Chandler | — | — | — |
| Kyle Brown | Michigan State | 2006 | 0.754 | unknown | Kyle Brown | — | — | — |
| Stacy Coley | Miami | 2017 | 0.737 | unknown | Stacy Coley | 0 | 0.0 | 2 |
| Junior Sherrill | Vanderbilt | 2026 | 0.735 | unknown | Junior Sherrill | — | — | — |
| Ed Dickson | Oregon | 2010 | 0.731 | unknown | Ed Dickson | — | — | — |
| Terrell Grindle | Mississippi State | 2003 | 0.728 | unknown | Terrell Grindle | — | — | — |
| Garrett Graham | Wisconsin | 2010 | 0.717 | unknown | Garrett Graham | — | — | — |
| David Thomas | Texas | 2006 | 0.717 | unknown | David Thomas | — | — | — |
| Ricky Jeune | Georgia Tech | 2018 | 0.710 | unknown | Ricky Jeune | — | — | — |
| Terrance Turner | Indiana | 2011 | 0.708 | unknown | Terrance Turner | — | — | — |
| Junior Hemingway | Michigan | 2012 | 0.704 | unknown | Junior Hemingway | 60 | 2.6 | 2 |
| Kerry Taylor | Arizona State | 2011 | 0.702 | unknown | Kerry Taylor | 51 | 7.3 | 1 |
| Tevaun Smith | Iowa | 2016 | 0.698 | unknown | Tevaun Smith | — | — | — |
| Greg Lewis | Illinois | 2003 | 0.683 | bust | Greg Lewis | 400 | 5.8 | 8 |
| David Gettis | Baylor | 2010 | 0.683 | unknown | David Gettis | 106 | 7.1 | 1 |
| Fabian Davis | Wake Forest | 2003 | 0.682 | unknown | Fabian Davis | — | — | — |
| Deon Cain | Clemson | 2018 | 0.674 | unknown | Deon Cain | 21 | 1.9 | 1 |
| Zachariah Branch | Georgia | 2026 | 0.670 | unknown | Zachariah Branch | 19 | 2.4 | 1 |
| Ace Sanders | South Carolina | 2013 | 0.665 | unknown | Ace Sanders | 122 | 4.2 | 2 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.