College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Isaiah Spiller. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Jerrion Ealy | Ole Miss | 2022 | 0.704 | unknown | Jerrion Ealy | — | — | — |
| Derrick Washington | Missouri | 2010 | 0.487 | unknown | Derrick Washington | — | — | — |
| De'Anthony Thomas | Oregon | 2014 | 0.475 | unknown | De'Anthony Thomas | — | — | — |
| Tellis Redmon | Minnesota | 2002 | 0.469 | unknown | Tellis Redmon | — | — | — |
| Frank Gore | Miami (FL) | 2005 | 0.460 | elite | Frank Gore | 3016 | 19.5 | 16 |
| Storm Woods | Oregon State | 2014 | 0.455 | unknown | Storm Woods | — | — | — |
| Derek Watson | South Carolina | 2002 | 0.451 | unknown | Derek Watson | — | — | — |
| John White | Utah | 2013 | 0.450 | unknown | John White | — | — | — |
| Vick Ballard | Mississippi State | 2012 | 0.432 | unknown | Vick Ballard | 138 | 7.5 | 2 |
| Isaac Brown | Louisville | 2026 | 0.428 | unknown | Isaac Brown | — | — | — |
| Maurice Morris | Oregon | 2002 | 0.427 | unknown | Maurice Morris | 742 | 8.7 | 10 |
| Duke Johnson | Miami (FL) | 2014 | 0.423 | unknown | Duke Johnson | 954 | 11.9 | 8 |
| Damien Williams | Oklahoma | 2014 | 0.411 | unknown | Damien Williams | 564 | 8.9 | 9 |
| Ladell Betts | Iowa | 2002 | 0.408 | unknown | Ladell Betts | 781 | 10.5 | 9 |
| Jon Cornish | Kansas | 2007 | 0.405 | unknown | Jon Cornish | — | — | — |
| Fred Russell | Iowa | 2004 | 0.401 | unknown | Fred Russell | — | — | — |
| Bryson Washington | Baylor | 2026 | 0.397 | unknown | Bryson Washington | — | — | — |
| T.J. Duckett | Michigan State | 2002 | 0.396 | unknown | T.J. Duckett | 599 | 8.6 | 7 |
| B.J. Askew | Michigan | 2003 | 0.395 | unknown | B.J. Askew | — | — | — |
| Matthew Dayes | NC State | 2017 | 0.394 | unknown | Matthew Dayes | — | — | — |
| Ryan Torain | Arizona State | 2008 | 0.391 | unknown | Ryan Torain | 186 | 8.2 | 3 |
| James Mungro | Syracuse | 2002 | 0.391 | unknown | James Mungro | 157 | 6.2 | 4 |
| Cory Boyd | South Carolina | 2008 | 0.384 | unknown | Cory Boyd | 0 | 0.0 | 1 |
| Ray Robinson | North Carolina State | 2002 | 0.381 | unknown | Ray Robinson | — | — | — |
| Sean Tucker | Syracuse | 2023 | 0.377 | bust | Sean Tucker | 185 | 4.8 | 4 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.