College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Tyler Allgeier. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Joe Mixon | Oklahoma | 2017 | 0.957 | starter | Joe Mixon | 1745 | 17.5 | 8 |
| Dexter McCluster | Ole Miss | 2010 | 0.844 | unknown | Dexter McCluster | — | — | — |
| Jeremy Hill | LSU | 2014 | 0.724 | unknown | Jeremy Hill | 579 | 11.9 | 5 |
| David Cobb | Minnesota | 2015 | 0.712 | unknown | David Cobb | 21 | 3.1 | 1 |
| Dantrell Savage | Oklahoma State | 2008 | 0.637 | unknown | Dantrell Savage | 24 | 2.1 | 2 |
| Joe Burns | Georgia Tech | 2002 | 0.636 | bust | Joe Burns | 43 | 1.1 | 4 |
| Javorius Allen | USC | 2015 | 0.601 | unknown | Javorius Allen | 425 | 8.9 | 5 |
| Josh Scobey | Kansas State | 2002 | 0.595 | bust | Josh Scobey | 54 | 1.5 | 5 |
| Onterrio Smith | Oregon | 2003 | 0.573 | unknown | Onterrio Smith | 272 | 10.9 | 2 |
| Jeremy Langford | Michigan State | 2015 | 0.559 | unknown | Jeremy Langford | 223 | 6.1 | 3 |
| Mikel Leshoure | Illinois | 2011 | 0.555 | unknown | Mikel Leshoure | 184 | 7.0 | 2 |
| Javian Hawkins | Louisville | 2021 | 0.545 | unknown | Javian Hawkins | — | — | — |
| Marcus Coker | Iowa | 2012 | 0.542 | unknown | Marcus Coker | — | — | — |
| Ray Robinson | North Carolina State | 2002 | 0.530 | unknown | Ray Robinson | — | — | — |
| Shaud Williams | Alabama | 2004 | 0.512 | bust | Shaud Williams | 79 | 3.8 | 3 |
| Ennis Haywood | Iowa State | 2002 | 0.506 | unknown | Ennis Haywood | — | — | — |
| Daniel Thomas | Kansas State | 2011 | 0.502 | unknown | Daniel Thomas | 316 | 6.6 | 4 |
| Ryan Torain | Arizona State | 2008 | 0.492 | unknown | Ryan Torain | 186 | 8.2 | 3 |
| Cory Boyd | South Carolina | 2008 | 0.486 | unknown | Cory Boyd | 0 | 0.0 | 1 |
| James Mungro | Syracuse | 2002 | 0.486 | unknown | James Mungro | 157 | 6.2 | 4 |
| Dicenzo Miller | Mississippi State | 2002 | 0.484 | unknown | Dicenzo Miller | — | — | — |
| Adam Robinson | Iowa | 2011 | 0.482 | unknown | Adam Robinson | — | — | — |
| Sean Tucker | Syracuse | 2023 | 0.479 | bust | Sean Tucker | 185 | 4.8 | 4 |
| T.J. Duckett | Michigan State | 2002 | 0.473 | unknown | T.J. Duckett | 599 | 8.6 | 7 |
| Andre Hall | South Florida | 2006 | 0.455 | unknown | Andre Hall | 58 | 3.4 | 2 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.