College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Jarquez Hunter. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Zack Abron | Missouri | 2004 | 0.881 | unknown | Zack Abron | — | — | — |
| Jamal Morrow | Washington State | 2018 | 0.810 | unknown | Jamal Morrow | — | — | — |
| Ke'Shawn Vaughn | Vanderbilt | 2020 | 0.773 | bust | Ke'Shawn Vaughn | 77 | 3.9 | 5 |
| Jonah Coleman | Washington | 2026 | 0.764 | unknown | Jonah Coleman | 44 | 11.0 | 1 |
| Chris Rodriguez Jr. | Kentucky | 2023 | 0.745 | unknown | Chris Rodriguez Jr. | 216 | 6.3 | 4 |
| Alexander Robinson | Iowa State | 2011 | 0.732 | unknown | Alexander Robinson | — | — | — |
| Eric Gray | Oklahoma | 2023 | 0.690 | bust | Eric Gray | 32 | 0.9 | 3 |
| Ronnie Brown | Auburn | 2005 | 0.656 | elite | Ronnie Brown | 1210 | 18.0 | 10 |
| Chris Douglas | Duke | 2004 | 0.623 | unknown | Chris Douglas | — | — | — |
| Sony Michel | Georgia | 2018 | 0.606 | unknown | Sony Michel | 538 | 9.9 | 5 |
| Thomas Brown | Georgia | 2008 | 0.602 | unknown | Thomas Brown | — | — | — |
| Michael Carter | North Carolina | 2021 | 0.597 | unknown | Michael Carter | 476 | 10.3 | 6 |
| Zac Stacy | Vanderbilt | 2013 | 0.574 | unknown | Zac Stacy | 278 | 8.5 | 3 |
| Henry Parrish Jr. | Ole Miss | 2025 | 0.568 | unknown | Henry Parrish Jr. | — | — | — |
| Akrum Wadley | Iowa | 2018 | 0.568 | unknown | Akrum Wadley | — | — | — |
| Ben Tate | Auburn | 2010 | 0.564 | unknown | Ben Tate | 410 | 8.8 | 4 |
| Andre Ellington | Clemson | 2013 | 0.562 | unknown | Andre Ellington | 535 | 11.3 | 5 |
| Demario Richard | Arizona State | 2018 | 0.560 | unknown | Demario Richard | — | — | — |
| Evan Royster | Penn State | 2011 | 0.552 | bust | Evan Royster | 97 | 3.8 | 3 |
| Larry Rountree III | Missouri | 2021 | 0.527 | unknown | Larry Rountree III | 21 | 2.2 | 2 |
| P.J. Daniels | Georgia Tech | 2006 | 0.523 | unknown | P.J. Daniels | — | — | — |
| Raheim Sanders | South Carolina | 2025 | 0.523 | unknown | Raheim Sanders | 43 | 4.8 | 2 |
| Alvin Pearman | Virginia | 2005 | 0.511 | bust | Alvin Pearman | 101 | 5.1 | 5 |
| Kaytron Allen | Penn State | 2026 | 0.509 | unknown | Kaytron Allen | 4 | 1.0 | 1 |
| Dan Herron | Ohio State | 2012 | 0.506 | bust | Dan Herron | 108 | 3.4 | 4 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.