College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Griffin Wilde. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Chris Dawn Jr. | Texas State | 2026 | 0.679 | unknown | Chris Dawn Jr. | — | — | — |
| Jamarius Way | Louisiana Tech | 2019 | 0.633 | unknown | Jamarius Way | — | — | — |
| Keshaun Singleton | South Florida | 2026 | 0.606 | unknown | Keshaun Singleton | — | — | — |
| JoJo Natson | Akron | 2017 | 0.595 | bust | JoJo Natson | 6 | 0.3 | 5 |
| Devin Mccuin | UTSA | 2026 | 0.542 | unknown | Devin Mccuin | — | — | — |
| Steve Jenkins | UNLV | 2022 | 0.541 | unknown | Steve Jenkins | — | — | — |
| Jay Maclin | North Texas | 2024 | 0.520 | unknown | Jay Maclin | — | — | — |
| Zion Booker | Tulsa | 2026 | 0.494 | unknown | Zion Booker | — | — | — |
| Braden Pegan | Utah State | 2026 | 0.483 | unknown | Braden Pegan | — | — | — |
| Rodney Adams | South Florida | 2017 | 0.471 | unknown | Rodney Adams | 0 | 0.0 | 1 |
| Marcus Kemp | Hawai'i | 2017 | 0.467 | bust | Marcus Kemp | 8 | 0.4 | 4 |
| Robert Herron | Wyoming | 2014 | 0.466 | unknown | Robert Herron | 18 | 3.0 | 1 |
| Victor Snow | Buffalo | 2026 | 0.463 | unknown | Victor Snow | — | — | — |
| Cory Rodgers | Texas Christian | 2006 | 0.461 | unknown | Cory Rodgers | — | — | — |
| Chase Hendricks | Ohio | 2026 | 0.451 | unknown | Chase Hendricks | — | — | — |
| Tim Crawley | San José State | 2017 | 0.450 | unknown | Tim Crawley | — | — | — |
| Jaden Barnes | App State | 2026 | 0.449 | unknown | Jaden Barnes | — | — | — |
| Amare Thomas | Houston | 2026 | 0.447 | unknown | Amare Thomas | — | — | — |
| Bernard Reedy | Toledo | 2014 | 0.447 | unknown | Bernard Reedy | 6 | 0.5 | 1 |
| Travis Brown | New Mexico | 2008 | 0.446 | unknown | Travis Brown | — | — | — |
| Kyri Shoels | San José State | 2026 | 0.442 | unknown | Kyri Shoels | — | — | — |
| Stephen Williams | Toledo | 2010 | 0.441 | unknown | Stephen Williams | 19 | 1.6 | 2 |
| Juan Nunez | Western Michigan | 2011 | 0.440 | unknown | Juan Nunez | — | — | — |
| Tavares Gideon | Memphis | 2005 | 0.440 | unknown | Tavares Gideon | — | — | — |
| Luke McCaffrey | Rice | 2024 | 0.439 | bust | Luke McCaffrey | 86 | 2.8 | 3 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.