College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Devin Leary. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Kedon Slovis | BYU | 2024 | 0.702 | unknown | Kedon Slovis | -0 | -0.0 | 1 |
| Blake Shapen | Mississippi State | 2026 | 0.599 | unknown | Blake Shapen | — | — | — |
| Jalon Daniels | Kansas | 2026 | 0.557 | unknown | Jalon Daniels | 35 | 7.0 | 1 |
| D.J. Uiagalelei | Florida State | 2025 | 0.507 | unknown | DJ Uiagalelei | — | — | — |
| Chris Leak | Florida | 2007 | 0.493 | unknown | Chris Leak | — | — | — |
| Adam Weber | Minnesota | 2011 | 0.490 | unknown | Adam Weber | — | — | — |
| Darian Durant | North Carolina | 2005 | 0.482 | unknown | Darian Durant | — | — | — |
| Jake Browning | Washington | 2019 | 0.474 | unknown | Jake Browning | 193 | 8.6 | 3 |
| Clayton Thorson | Northwestern | 2019 | 0.472 | unknown | Clayton Thorson | — | — | — |
| Steven Montez | Colorado | 2020 | 0.471 | unknown | Steven Montez | — | — | — |
| Jack Plummer | Louisville | 2024 | 0.469 | unknown | Jack Plummer | — | — | — |
| Skylar John Thompson | Kansas State | 2022 | 0.467 | unknown | Skylar Thompson | 25 | 3.2 | 2 |
| Mitch Leidner | Minnesota | 2017 | 0.448 | unknown | Mitch Leidner | — | — | — |
| Peyton Ramsey | Northwestern | 2021 | 0.447 | unknown | Peyton Ramsey | — | — | — |
| Sean Mannion | Oregon State | 2015 | 0.446 | bust | Sean Mannion | 17 | 5.1 | 6 |
| Kevin Hogan | Stanford | 2016 | 0.444 | unknown | Kevin Hogan | 50 | 7.0 | 2 |
| Curtis Painter | Purdue | 2009 | 0.440 | bust | Curtis Painter | 66 | 1.8 | 3 |
| Willie Tuitama | Arizona | 2009 | 0.439 | unknown | Willie Tuitama | — | — | — |
| Jay Cutler | Vanderbilt | 2006 | 0.436 | starter | Jay Cutler | 2165 | 16.6 | 12 |
| Casey Clausen | Tennessee | 2004 | 0.436 | unknown | Casey Clausen | — | — | — |
| Travis Wilson | Utah | 2016 | 0.434 | unknown | Travis Wilson | — | — | — |
| Stephen Garcia | South Carolina | 2012 | 0.432 | unknown | Stephen Garcia | — | — | — |
| Shane Buechele | SMU | 2021 | 0.427 | unknown | Shane Buechele | 4 | 3.9 | 1 |
| Tanner Morgan | Minnesota | 2023 | 0.423 | unknown | Tanner Morgan | — | — | — |
| David Greene | Georgia | 2005 | 0.423 | unknown | David Greene | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.