College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Damien Martinez. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Damarea Crockett | Missouri | 2019 | 0.800 | unknown | Damarea Crockett | 1 | 0.7 | 1 |
| Mark Weisman | Iowa | 2015 | 0.774 | unknown | Mark Weisman | — | — | — |
| Mike Weber | Ohio State | 2019 | 0.719 | unknown | Mike Weber | — | — | — |
| Jake Sharp | Kansas | 2010 | 0.701 | unknown | Jake Sharp | — | — | — |
| Sultan McCullough | USC | 2003 | 0.681 | unknown | Sultan McCullough | 5 | 5.2 | 1 |
| John Hubert | Kansas State | 2014 | 0.676 | unknown | John Hubert | — | — | — |
| Da'Rel Scott | Maryland | 2011 | 0.648 | bust | Da'Rel Scott | 38 | 2.7 | 3 |
| Lance Ball | Maryland | 2008 | 0.634 | unknown | Lance Ball | 148 | 6.1 | 4 |
| J.J. Taylor | Arizona | 2020 | 0.633 | bust | J.J. Taylor | 40 | 2.8 | 4 |
| Perry Jones | Virginia | 2013 | 0.627 | unknown | Perry Jones | — | — | — |
| Stanley Williams | Kentucky | 2017 | 0.607 | unknown | Stanley Williams | — | — | — |
| Fitzgerald Toussaint | Michigan | 2014 | 0.599 | bust | Fitzgerald Toussaint | 31 | 2.4 | 4 |
| Jerod Void | Purdue | 2006 | 0.596 | unknown | Jerod Void | — | — | — |
| Jorvorskie Lane | Texas A&M; | 2008 | 0.583 | unknown | Jorvorskie Lane | — | — | — |
| Camryn Edwards | UConn | 2026 | 0.576 | unknown | Camryn Edwards | — | — | — |
| Stephen Houston | Indiana | 2014 | 0.559 | unknown | Stephen Houston | — | — | — |
| Zach Evans | Ole Miss | 2023 | 0.559 | unknown | Zach Evans | 2 | 0.5 | 1 |
| Elijah Hood | North Carolina | 2017 | 0.554 | unknown | Elijah Hood | — | — | — |
| Antone Smith | Florida State | 2009 | 0.547 | bust | Antone Smith | 124 | 5.4 | 7 |
| Branden Ore | Virginia Tech | 2008 | 0.544 | unknown | Branden Ore | — | — | — |
| Earnest Graham | Florida | 2003 | 0.541 | starter | Earnest Graham | 518 | 12.1 | 8 |
| Cam'Ron Harris | Miami | 2022 | 0.539 | unknown | Cam'Ron Harris | — | — | — |
| Brandon Radcliff | Louisville | 2017 | 0.539 | unknown | Brandon Radcliff | — | — | — |
| Albert Young | Iowa | 2008 | 0.535 | unknown | Albert Young | 11 | 2.8 | 2 |
| Pierre Thomas | Illinois | 2007 | 0.531 | starter | Pierre Thomas | 1224 | 14.0 | 9 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.