College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Tahj Brooks. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Javon Ringer | Michigan State | 2009 | 0.484 | bust | Javon Ringer | 127 | 3.8 | 4 |
| Kenjon Barner | Oregon | 2013 | 0.462 | bust | Kenjon Barner | 107 | 2.8 | 8 |
| Zack Moss | Utah | 2020 | 0.434 | unknown | Zack Moss | 523 | 10.1 | 5 |
| Chris Perry | Michigan | 2004 | 0.431 | bust | Chris Perry | 208 | 5.8 | 4 |
| Najee Harris | Alabama | 2021 | 0.403 | starter | Najee Harris | 949 | 14.3 | 6 |
| Kory Sheets | Purdue | 2009 | 0.401 | unknown | Kory Sheets | 0 | 0.5 | 1 |
| Johnathan Franklin | UCLA | 2013 | 0.384 | unknown | Johnathan Franklin | 22 | 3.1 | 1 |
| James White | Wisconsin | 2014 | 0.381 | starter | James White | 1056 | 13.7 | 8 |
| Tyler Badie | Missouri | 2022 | 0.378 | bust | Tyler Badie | 71 | 5.3 | 4 |
| Cyrus Gray | Texas A&M; | 2012 | 0.373 | bust | Cyrus Gray | 31 | 1.4 | 3 |
| Stepfan Taylor | Stanford | 2013 | 0.368 | bust | Stepfan Taylor | 101 | 2.8 | 4 |
| Kendall Hunter | Oklahoma State | 2011 | 0.356 | bust | Kendall Hunter | 214 | 5.1 | 4 |
| Anthony Dixon | Mississippi State | 2010 | 0.354 | bust | Anthony Dixon | 196 | 3.4 | 6 |
| Phillip Lindsay | Colorado | 2018 | 0.352 | unknown | Phillip Lindsay | 547 | 11.1 | 5 |
| Devin Neal | Kansas | 2025 | 0.350 | unknown | Devin Neal | 60 | 6.7 | 1 |
| Derrick Locke | Kentucky | 2011 | 0.347 | unknown | Derrick Locke | — | — | — |
| C.J. Spiller | Clemson | 2010 | 0.343 | starter | C.J. Spiller | 818 | 12.1 | 8 |
| Blake Corum | Michigan | 2024 | 0.339 | unknown | Blake Corum | 238 | 6.6 | 3 |
| Chris Barclay | Wake Forest | 2006 | 0.335 | unknown | Chris Barclay | 4 | 0.7 | 1 |
| Xazavian Valladay | Arizona State | 2023 | 0.330 | unknown | Xazavian Valladay | — | — | — |
| Anthony Davis | Wisconsin | 2005 | 0.329 | unknown | Anthony Davis | — | — | — |
| Andre Williams | Boston College | 2014 | 0.319 | unknown | Andre Williams | 192 | 6.7 | 4 |
| Andre Callender | Boston College | 2008 | 0.316 | unknown | Andre Callender | — | — | — |
| Rafael Little | Kentucky | 2008 | 0.315 | unknown | Rafael Little | — | — | — |
| Demarco Murray | Oklahoma | 2011 | 0.313 | elite | DeMarco Murray | 1551 | 19.6 | 7 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.