College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Eric Singleton Jr.. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Kareem Kelly | USC | 2003 | 0.861 | unknown | Kareem Kelly | — | — | — |
| Rakim Jarrett | Maryland | 2023 | 0.803 | unknown | Rakim Jarrett | 31 | 2.1 | 2 |
| Mario Urrutia | Louisville | 2008 | 0.788 | unknown | Mario Urrutia | — | — | — |
| Austin Seferian-Jenkins | Washington | 2014 | 0.648 | unknown | Austin Seferian-Jenkins | — | — | — |
| Dicky Lyons | Kentucky | 2009 | 0.645 | unknown | Dicky Lyons | — | — | — |
| Derek Moye | Penn State | 2012 | 0.644 | unknown | Derek Moye | 10 | 2.5 | 1 |
| Charles Frederick | Washington | 2005 | 0.577 | unknown | Charles Frederick | — | — | — |
| Heath Miller | Virginia | 2005 | 0.574 | unknown | Heath Miller | — | — | — |
| Tamorrion Terry | Florida State | 2021 | 0.572 | unknown | Tamorrion Terry | — | — | — |
| Kasen Williams | Washington | 2014 | 0.572 | bust | Kasen Williams | 20 | 1.7 | 3 |
| Calvin Ridley | Alabama | 2018 | 0.564 | starter | Calvin Ridley | 1248 | 16.0 | 8 |
| Jared Ellerson | Minnesota | 2006 | 0.561 | unknown | Jared Ellerson | — | — | — |
| Justyn Ross | Clemson | 2022 | 0.552 | unknown | Justyn Ross | 11 | 0.9 | 2 |
| Tres Moses | Rutgers | 2006 | 0.547 | unknown | Tres Moses | — | — | — |
| Brian Robiskie | Ohio State | 2009 | 0.534 | bust | Brian Robiskie | 116 | 4.3 | 5 |
| Travis Beckum | Wisconsin | 2009 | 0.531 | unknown | Travis Beckum | — | — | — |
| Quentin Johnston | TCU | 2023 | 0.530 | unknown | Quentin Johnston | 472 | 10.1 | 4 |
| Sam Brown | Miami | 2025 | 0.521 | unknown | Sam Brown | — | — | — |
| Marvin Jones | California | 2012 | 0.515 | starter | Marvin Jones | 1650 | 14.4 | 11 |
| Jared Karstetter | Washington State | 2012 | 0.515 | unknown | Jared Karstetter | — | — | — |
| Keenan Howry | Oregon | 2003 | 0.505 | bust | Keenan Howry | 5 | 0.2 | 3 |
| Jock Sanders | West Virginia | 2011 | 0.499 | unknown | Jock Sanders | — | — | — |
| Josh Reynolds | Texas A&M | 2017 | 0.497 | unknown | Josh Reynolds | 690 | 8.3 | 9 |
| Zach Miller | Arizona State | 2007 | 0.497 | unknown | Zach Miller | — | — | — |
| Dominique Zeigler | Baylor | 2007 | 0.496 | unknown | Dominique Zeigler | 34 | 2.3 | 2 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.