College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Jacob Cowing. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Justin Hall | Ball State | 2022 | 0.508 | unknown | Justin Hall | — | — | — |
| Tre Walker | San José State | 2021 | 0.440 | unknown | Tre Walker | — | — | — |
| Ryan Wolfe | Nevada-Las Vegas | 2010 | 0.385 | unknown | Ryan Wolfe | — | — | — |
| Darius Watts | Marshall | 2004 | 0.384 | unknown | Darius Watts | 83 | 3.5 | 2 |
| Caullin Lacy | Louisville | 2026 | 0.381 | unknown | Caullin Lacy | — | — | — |
| Vincent Brown | San Diego State | 2011 | 0.381 | bust | Vincent Brown | 185 | 5.4 | 4 |
| Tory Horton | Colorado State | 2025 | 0.378 | unknown | Tory Horton | 90 | 6.6 | 2 |
| Corey Rucker | Arkansas State | 2026 | 0.372 | unknown | Corey Rucker | — | — | — |
| Josh Harper | Fresno State | 2015 | 0.372 | unknown | Josh Harper | — | — | — |
| Cody Hoffman | BYU | 2014 | 0.371 | unknown | Cody Hoffman | — | — | — |
| Billy Kemp | Nebraska | 2024 | 0.365 | unknown | Billy Kemp | — | — | — |
| Dorian Singer | Utah | 2025 | 0.361 | unknown | Dorian Singer | — | — | — |
| Keylon Stokes | Tulsa | 2023 | 0.356 | unknown | Keylon Stokes | — | — | — |
| Tracy Moore | Oklahoma State | 2014 | 0.355 | unknown | Tracy Moore | — | — | — |
| D'Juan Woods | Oklahoma State | 2007 | 0.355 | unknown | D'Juan Woods | — | — | — |
| Michael Bennett | Georgia | 2015 | 0.354 | unknown | Michael Bennett | — | — | — |
| Ainias Smith | Texas A&M | 2024 | 0.353 | unknown | Ainias Smith | 18 | 5.9 | 1 |
| Dazz Newsome | North Carolina | 2021 | 0.353 | unknown | Dazz Newsome | 4 | 1.4 | 1 |
| Emmanuel Sanders | SMU | 2010 | 0.353 | starter | Emmanuel Sanders | 1974 | 16.8 | 12 |
| Donovan Varner | Duke | 2012 | 0.351 | unknown | Donovan Varner | — | — | — |
| Ty Fryfogle | Indiana | 2022 | 0.351 | unknown | Ty Fryfogle | — | — | — |
| Craphonso Thorpe | Florida State | 2005 | 0.347 | unknown | Craphonso Thorpe | 25 | 5.0 | 1 |
| Reggie Roberson Jr. | SMU | 2022 | 0.346 | unknown | Reggie Roberson Jr. | — | — | — |
| KeeSean Johnson | Fresno State | 2019 | 0.345 | unknown | KeeSean Johnson | 78 | 4.3 | 2 |
| Steven Sims Jr. | Kansas | 2019 | 0.345 | bust | Steven Sims | 208 | 4.9 | 6 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.