College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Re'Mahn Davis. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | Virginia Tech | 2025 | 0.562 | unknown | Bhayshul Tuten | 216 | 10.9 | 2 |
| Tyler Gaffney | Stanford | 2014 | 0.453 | unknown | Tyler Gaffney | — | — | — |
| Dexter Williams | Notre Dame | 2019 | 0.424 | unknown | Dexter Williams | 2 | 0.7 | 2 |
| Brashard Smith | SMU | 2025 | 0.419 | unknown | Brashard Smith | 65 | 2.2 | 2 |
| Johnathan Franklin | UCLA | 2013 | 0.417 | unknown | Johnathan Franklin | 22 | 3.1 | 1 |
| Cyrus Gray | Texas A&M; | 2012 | 0.416 | bust | Cyrus Gray | 31 | 1.4 | 3 |
| James White | Wisconsin | 2014 | 0.415 | starter | James White | 1056 | 13.7 | 8 |
| Kory Sheets | Purdue | 2009 | 0.414 | unknown | Kory Sheets | 0 | 0.5 | 1 |
| Jake Funk | Maryland | 2021 | 0.405 | bust | Jake Funk | 4 | 1.1 | 3 |
| Derrick Locke | Kentucky | 2011 | 0.403 | unknown | Derrick Locke | — | — | — |
| Phillip Lindsay | Colorado | 2018 | 0.399 | unknown | Phillip Lindsay | 547 | 11.1 | 5 |
| Kendall Hunter | Oklahoma State | 2011 | 0.396 | bust | Kendall Hunter | 214 | 5.1 | 4 |
| Stepfan Taylor | Stanford | 2013 | 0.392 | bust | Stepfan Taylor | 101 | 2.8 | 4 |
| Zack Moss | Utah | 2020 | 0.390 | unknown | Zack Moss | 523 | 10.1 | 5 |
| Anthony Dixon | Mississippi State | 2010 | 0.388 | bust | Anthony Dixon | 196 | 3.4 | 6 |
| C.J. Spiller | Clemson | 2010 | 0.378 | starter | C.J. Spiller | 818 | 12.1 | 8 |
| Andre Callender | Boston College | 2008 | 0.374 | unknown | Andre Callender | — | — | — |
| Chris Barclay | Wake Forest | 2006 | 0.373 | unknown | Chris Barclay | 4 | 0.7 | 1 |
| Demetric Felton | UCLA | 2021 | 0.370 | unknown | Demetric Felton | 53 | 1.9 | 2 |
| Derrick Knight | Boston College | 2004 | 0.368 | unknown | Derrick Knight | — | — | — |
| Blake Corum | Michigan | 2024 | 0.364 | unknown | Blake Corum | 238 | 6.6 | 3 |
| Corey Clement | Wisconsin | 2017 | 0.364 | bust | Corey Clement | 245 | 6.0 | 6 |
| Terrence Whitehead | Oregon | 2006 | 0.361 | unknown | Terrence Whitehead | — | — | — |
| Brandon Miree | Pitt | 2004 | 0.360 | unknown | Brandon Miree | 15 | 3.7 | 1 |
| Cody Schrader | Missouri | 2024 | 0.358 | unknown | Cody Schrader | 2 | 0.9 | 2 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.