College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Amare Thomas. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Andre Davis | South Florida | 2015 | 0.636 | unknown | Andre Davis | — | — | — |
| Rodney Adams | South Florida | 2017 | 0.621 | unknown | Rodney Adams | 0 | 0.0 | 1 |
| Marcus Kemp | Hawai'i | 2017 | 0.612 | bust | Marcus Kemp | 8 | 0.4 | 4 |
| Tim Crawley | San José State | 2017 | 0.593 | unknown | Tim Crawley | — | — | — |
| Teldrick Morgan | Maryland | 2017 | 0.579 | unknown | Teldrick Morgan | — | — | — |
| Jovon Durante | Florida Atlantic | 2019 | 0.571 | unknown | Jovon Durante | — | — | — |
| Robert Herron | Wyoming | 2014 | 0.562 | unknown | Robert Herron | 18 | 3.0 | 1 |
| Matthew Golden | Texas | 2025 | 0.538 | unknown | Matthew Golden | 202 | 10.7 | 2 |
| Blake Proehl | East Carolina | 2021 | 0.536 | unknown | Blake Proehl | — | — | — |
| Travis Brown | New Mexico | 2008 | 0.531 | unknown | Travis Brown | — | — | — |
| Colin Lockett | San Diego State | 2014 | 0.523 | unknown | Colin Lockett | — | — | — |
| Richy Turner | Nevada | 2015 | 0.514 | unknown | Richy Turner | — | — | — |
| Jesus Wilson | Florida State | 2017 | 0.511 | unknown | Jesus Wilson | — | — | — |
| Deon Cain | Clemson | 2018 | 0.509 | unknown | Deon Cain | 21 | 1.9 | 1 |
| Syndric Steptoe | Arizona | 2007 | 0.507 | unknown | Syndric Steptoe | 35 | 2.9 | 1 |
| Garrett Graham | Wisconsin | 2010 | 0.507 | unknown | Garrett Graham | — | — | — |
| Vince Sanders | Ole Miss | 2015 | 0.505 | unknown | Vince Sanders | — | — | — |
| Fabian Davis | Wake Forest | 2003 | 0.504 | unknown | Fabian Davis | — | — | — |
| Grant Adams | Boston College | 2005 | 0.504 | unknown | Grant Adams | — | — | — |
| Terrell Grindle | Mississippi State | 2003 | 0.502 | unknown | Terrell Grindle | — | — | — |
| Ed Dickson | Oregon | 2010 | 0.502 | unknown | Ed Dickson | — | — | — |
| Devin Smith | Ohio State | 2015 | 0.500 | bust | Devin Smith | 52 | 4.2 | 4 |
| La'Rod King | Kentucky | 2013 | 0.497 | unknown | La'Rod King | — | — | — |
| Daniel Spencer | Houston | 2015 | 0.496 | unknown | Daniel Spencer | — | — | — |
| Zachariah Branch | Georgia | 2026 | 0.493 | unknown | Zachariah Branch | 19 | 2.4 | 1 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.