College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Devontez Walker. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Thomas Sperbeck | Boise State | 2017 | 0.492 | unknown | Thomas Sperbeck | — | — | — |
| Calvin Austin III | Memphis | 2022 | 0.474 | bust | Calvin Austin III | 260 | 5.5 | 3 |
| Josh Boyce | Texas Christian | 2013 | 0.473 | unknown | Josh Boyce | 21 | 3.5 | 1 |
| Earvin Johnson | Nevada-Las Vegas | 2005 | 0.472 | unknown | Earvin Johnson | — | — | — |
| Noel Grigsby | San Jose State | 2013 | 0.472 | unknown | Noel Grigsby | — | — | — |
| Linell Bonner | Houston | 2018 | 0.463 | unknown | Linell Bonner | — | — | — |
| Luke McCaffrey | Rice | 2024 | 0.452 | bust | Luke McCaffrey | 86 | 2.8 | 3 |
| Mitch Mathews | BYU | 2016 | 0.451 | unknown | Mitch Mathews | — | — | — |
| Kevin Ogletree | Virginia | 2009 | 0.449 | bust | Kevin Ogletree | 224 | 4.9 | 6 |
| Doug Baldwin | Stanford | 2011 | 0.443 | starter | Doug Baldwin | 1450 | 15.5 | 8 |
| Hakeem Butler | Iowa State | 2019 | 0.441 | unknown | Hakeem Butler | 0 | 0.0 | 1 |
| Jalen Tolbert | South Alabama | 2022 | 0.441 | bust | Jalen Tolbert | 267 | 5.7 | 5 |
| Tre'Quan Smith | UCF | 2018 | 0.431 | unknown | Tre'Quan Smith | 416 | 8.1 | 5 |
| Noel Thomas | UConn | 2017 | 0.429 | unknown | Noel Thomas | — | — | — |
| Jamari Thrash | Louisville | 2024 | 0.426 | unknown | Jamari Thrash | 26 | 1.7 | 2 |
| Tyler Scott | Cincinnati | 2023 | 0.411 | unknown | Tyler Scott | 37 | 1.6 | 2 |
| Courtland Sutton | SMU | 2018 | 0.408 | starter | Courtland Sutton | 1376 | 13.9 | 9 |
| Bethel Johnson | Texas A&M; | 2003 | 0.400 | bust | Bethel Johnson | 136 | 3.0 | 4 |
| Ryan Grice-Mullen | Hawaii | 2008 | 0.398 | unknown | Ryan Grice-Mullen | — | — | — |
| Johnny Wilson | Florida State | 2024 | 0.397 | unknown | Johnny Wilson | 15 | 1.5 | 1 |
| Quintez Cephus | Wisconsin | 2020 | 0.397 | bust | Quintez Cephus | 120 | 5.5 | 3 |
| Austin Franklin | New Mexico State | 2014 | 0.396 | unknown | Austin Franklin | — | — | — |
| Keon Coleman | Florida State | 2024 | 0.395 | unknown | Keon Coleman | 281 | 8.9 | 3 |
| Eric Page | Toledo | 2012 | 0.395 | unknown | Eric Page | 12 | 0.8 | 1 |
| Dominick Goodman | Cincinnati | 2009 | 0.394 | unknown | Dominick Goodman | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.