College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Demario Douglas. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Chauncey Stovall | Florida State | 2005 | 0.498 | unknown | Chauncey Stovall | — | — | — |
| Riley Cooper | Florida | 2010 | 0.494 | unknown | Riley Cooper | 523 | 8.5 | 6 |
| Quenton Bundrage | Iowa State | 2014 | 0.492 | unknown | Quenton Bundrage | — | — | — |
| Deyon Williams | Virginia | 2006 | 0.490 | unknown | Deyon Williams | — | — | — |
| Torii Hunter Jr. | Notre Dame | 2017 | 0.490 | unknown | Torii Hunter Jr. | — | — | — |
| Chris Ogbonnaya | Texas | 2009 | 0.490 | unknown | Chris Ogbonnaya | — | — | — |
| Justin McCullum | Stanford | 2006 | 0.483 | unknown | Justin McCullum | — | — | — |
| Anthony Gonzalez | Ohio State | 2007 | 0.481 | unknown | Anthony Gonzalez | 272 | 8.4 | 4 |
| Bralon Addison | Oregon | 2014 | 0.480 | unknown | Bralon Addison | 2 | 1.2 | 1 |
| KJ Duff | Rutgers | 2026 | 0.477 | unknown | KJ Duff | — | — | — |
| Drew Wolitarsky | Minnesota | 2017 | 0.475 | unknown | Drew Wolitarsky | — | — | — |
| Anthony Nash | Duke | 2017 | 0.474 | unknown | Anthony Nash | — | — | — |
| Anton Paige | Texas Tech | 2003 | 0.469 | unknown | Anton Paige | — | — | — |
| Domonique Young | Purdue | 2017 | 0.469 | unknown | Domonique Young | — | — | — |
| Aaron Hernandez | Florida | 2010 | 0.466 | unknown | Aaron Hernandez | — | — | — |
| Martavis Bryant | Clemson | 2014 | 0.465 | starter | Martavis Bryant | 479 | 12.4 | 4 |
| R.J. English | Pitt | 2002 | 0.465 | unknown | R.J. English | — | — | — |
| Darius Reynolds | Iowa State | 2012 | 0.463 | unknown | Darius Reynolds | — | — | — |
| Jazz Peavy | Wisconsin | 2017 | 0.463 | unknown | Jazz Peavy | — | — | — |
| Chris Matthews | Kentucky | 2011 | 0.462 | bust | Chris Matthews | 40 | 1.4 | 3 |
| Malcome Kennedy | Texas A&M; | 2014 | 0.462 | unknown | Malcome Kennedy | — | — | — |
| Chris Gragg | Arkansas | 2013 | 0.459 | unknown | Chris Gragg | — | — | — |
| Rueben Randle | LSU | 2012 | 0.459 | unknown | Rueben Randle | 572 | 10.5 | 4 |
| Daniel Graham | Colorado | 2002 | 0.456 | unknown | Daniel Graham | — | — | — |
| Andrae Thurman | Arizona | 2003 | 0.453 | unknown | Andrae Thurman | 19 | 1.4 | 2 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.